Color TFT LCD Modules
Full Color TFT Features (Product is backed by Orient Display’s Lowest Price Guarantee Policy)
- Fast delivery: stocked Seattle warehouse
- NO minimum order requirement on most models
- Software (initialization code) and hardware (schematic) support
- Standardized pin connections for models with CPU and RGB evaluation kits
- User can test different TFT sizes and models without changing hardware
- Wide range of brightness for various light conditions and is readable under sunlight
- Evaluation kits with complete application notes to get your samples working with your images, same day
- All capacitive touch panels (CTP) are projected (P-CAP) type with built-in controller IC
- All resistive touch panels (RTP) are 4-wire by default, 5-wire or multi-finger resistive touch panels are also available
- Most models will mate with standard ZIF connector; no soldering required unless indicated
- Toper = -20°C to 70°C; Tstor = -30°C to 80°C
- Long availability and product line stability to support your company’s product campaigns
“Just received the 15 samples this morning and have already incorporated one in a prototype and initial impressions are very favorable… Thank you and your team for the speedy turn-around, despite all the hurdles we threw at you.”
Paul Carpenter, R&D Engineer
Quick Jump To:
Sunlight Readable IPS | Medium Brightness IPS | High Brightness TN TFT | Medium Brightness TN TFT
Round IPS TFT | MIPI Interface TFT | Special Features TFT
Sunlight Readable IPS – All Viewing Direction
Size | Pixels | Touch | Brite | Interface | Features | Module Size (mm) | Model | Stock | Driver IC | Evaluation Kit |
1.54 | 240×240 | NA | 700 | 4 wires SPI |
IPS, all viewing direction | 31.52 x 33.72 x 2.1 | AFM240240A0-1.54INTH | Contact US | ST7789P3 | Contact Us |
2.0 | 240×320 | NA | 1000 | MCU 8080 8Bit | IPS, all viewing direction | 35.8 x 50.32 x 2.28 | AFM240320A0-2.0INTH | Contact US | ST7789V3AI | Contact Us |
2.4 | 240×320 | RTP | 800 | SPI | IPS, all viewing direction | 42.72 x 58.50 x 3.30 | AFY240320A0-2.4INTH-R | Buy Here | ST7789V | Contact Us |
2.4 | 240×320 | CTP | 900 | SPI | IPS, all viewing direction | 43.22 x 60.31 x 3.93 | AFY240320A0-2.4INTH-C | Buy Here | ST7789V (TFT), ST1633 (CTP) | Contact Us |
2.4 | 240×320 | NO | 1000 | RGB/MCU/SPI | IPS, all viewing direction | 42.72 x 58.50 x 2.15 | AFY240320A1-2.4INTH | Buy Here | ST7789V | Contact Us |
2.4 | 240×320 | RTP | 800 | RGB/MCU/SPI | IPS, all viewing direction | 42.72 x 58.30 x 3.3 | AFY240320A1-2.4INTH-R | Buy Here | ST7789V | Contact Us |
2.4 | 240×320 | CTP | 900 | RGB/MCU/SPI | IPS, all viewing direction | 43.22 x 60.31 x 3.93 | AFY240320A1-2.4INTH-C | Buy Here | ST7789V (TFT), ST1633 (CTP) | Contact Us |
2.4 | 240×320 | CTP | 900 | RGB/MCU/SPI | IPS, all viewing direction | 43.22 x 60.31 x 3.93 | AFY240320A1-2.4INTH-C1 | Buy Here | ST7789V (TFT), ST1633i (CTP) | Contact Us |
2.4 | 240×320 | NO | 1000 | RGB/MCU/SPI | IPS, all viewing direction | 42.72 x 58.50 x 2.15 | AFY240320B0-2.4INTH | Buy Here | ST7789VI | Contact Us |
2.8 | 240×320 | NO | 1000 | SPI | IPS, all viewing direction | 50.00 x 69.20 x 2.39 | AFY240320A0-2.8INTH | Buy Here | ST7789VI | Contact Us |
2.8 | 240×320 | RTP | 800 | SPI | IPS, all viewing direction | 50.00 x 69.20 x 3.54 | AFY240320A0-2.8INTH-R | Buy Here | ST7789VI | Contact Us |
2.8 | 240×320 | CTP | 900 | SPI | IPS, all viewing direction | 50.45 x 69.90 x 4.21 | AFY240320A0-2.8INTH-C | Buy Here | ST7789VI(TFT), ST1633 (CTP) | Contact Us |
2.8 | 240×320 | NO | 1000 | RGB/MCU/SPI | IPS, all viewing direction | 50.00 x 69.20 x 2.39 | AFY240320A1-2.8INTH | Buy Here | ST7789VI | Contact Us |
2.8 | 240×320 | RTP | 800 | RGB/MCU/SPI | IPS, all viewing direction | 50.00 x 69.20 x 3.54 | AFY240320A1-2.8INTH-R | Buy Here | ST7789VI | Contact Us |
2.8 | 240×320 | CTP | 900 | RGB/MCU/SPI | IPS, all viewing direction | 50.45 x 69.90 x 4.21 | AFY240320A1-2.8INTH-C | Buy Here | ST7789VI(TFT), ST1633 (CTP) | Contact Us |
2.8 | 240×320 | CTP | 900 | RGB/MCU/SPI | IPS, all viewing direction | 50.45 x 69.90 x 4.21 | AFY240320A1-2.8INTH-C1 | Buy Here | ST7789VI(TFT), ST1633i (CTP) | Contact Us |
3.4 | 480×854 | NA | 700 | RGB | IPS, all viewing direction | 47.08 x 83.3 x 2.3 | AFM480854A0-3.4INTH-RGB | Contact US | ST7701SN-G5 | Contact Us |
3.4 | 480×854 | NA | 1000 | MIPI | IPS, all viewing direction | 47.08 x 83.3 x 2.3 | AFM480854A0-3.4INTH-I | Contact US | ST7701SN-G5 | Contact Us |
3.5 | 320×240 | NO | 1000 | SPI+24bit RGB | IPS, all viewing direction | 76.90 x 63.90 x 2.77 | AFY320240A0-3.5INTH | Buy Here | ST7272A | Contact Us |
3.5 | 320×240 | RTP | 800 | SPI+24bit RGB | IPS, all viewing direction | 76.90 x 63.90 x 3.92 | AFY320240A0-3.5INTH-R | Buy Here | ST7272A | Contact Us |
3.5 | 320×240 | CTP | 900 | SPI+24bit RGB | IPS, all viewing direction | 76.90 x 63.90 x 4.67 | AFY320240A0-3.5INTH-C2 | Buy Here | ST7272A(TFT), ST1633i (CTP) | Contact Us |
3.5 | 320×240 | NA | 600 | RGB | IPS, all viewing direction,Wide Temp | 76.90 x 63.90 x 3.2 | AFM320240A0-3.5IWTH-RGB | Contact US | ST7272A-G4-1-L | Contact Us |
3.5 | 320×240 | CTP | 480 | RGB | IPS, all viewing direction | 76.90 x 63.90 x 4.23 | AFM320240A0-3.5INTH-RGB-C | Contact US | ST7272A-G4-1-L | Contact Us |
3.69 | 240×480 | NA | 700 | MCU/SPI | IPS, all viewing direction | 48.00×94.91×2.40 | AFI240480A0-3.69INTH | Contact US | ILI9488 | Contact Us |
4.0 | 720×720 | NA | 1400 | MIPI | IPS, Round | 110.0×109.27×7.7 | AFT720720A0R-4.0INTH-I | Contact US | INL9707 | Contact Us |
4.3 | 480×272 | NO | 1000 | 24bit RGB | IPS, all viewing direction | 105.40 x 67.10 x 2.95 | AFY480272A0-4.3INTH | Buy Here | SC7283 | Contact Us |
4.3 | 480×272 | RTP | 800 | 24bit RGB | IPS, all viewing direction | 105.40 x 67.10 x 4.15 | AFY480272A0-4.3INTH-R | Buy Here | SC7283-G4 | Contact Us |
4.3 | 480×272 | CTP | 900 | 24bit RGB | IPS, all viewing direction | 105.50 x 67.20 x 4.85 | AFY480272A0-4.3INTH-C | Buy Here | SC7283-G4(TFT), GT911 (CTP) | Contact Us |
4.3 | 800×480 | RTP | 600 | RGB | IPS, all viewing direction | 105.5 x 65 x 4.4 | AFM800480A0-4.3INTH-RGB-R | Contact US | ST7265-G6-E43 | Contact Us |
5.0 | 800×480 | NO | 1000 | 24bit RGB | IPS, all viewing direction | 120.70 x 75.80 x 2.80 | AFY800480A0-5.0INTH | Buy Here | ST7262 | Contact Us |
5.0 | 800×480 | RTP | 800 | 24bit RGB | IPS, all viewing direction | 120.7 × 75.8 × 3.95 | AFY800480A0-5.0INTH-R | Buy Here | ST7262 | Contact Us |
5.0 | 800×480 | CTP | 900 | 24bit RGB | IPS, all viewing direction | 120.7 × 75.8 × 5.10 | AFY800480A0-5.0INTH-C | Buy Here | ST7262(TFT), MXT336T (CTP) | Contact Us |
5.0 | 800×480 | CTP | 600 | RGB | IPS, all viewing direction | 120.7 x 76.3 x 5.6 | AFM800480A0-5.0INTH-RGB-C | Contact US | ST72568-G6-L | Contact Us |
5.0 | 800×480 | NA | 2000 | MIPI | IPS, all viewing direction | 120.2 x 75.3 x 2.67 | AFM800480A0-5.0IWTH-I | Contact US | FL58202DA | Contact Us |
5.0 | 800×480 | NA | 2000 | RGB | IPS, all viewing direction | 120.2 x 75.3 x 2.67 | AFM800480A0-5.0IWTH-RGB | Contact US | FL58202DA | Contact Us |
5.0 | 800×480 | NA | 1000 | RGB | IPS, all viewing direction, Wide Temp | 121.00 x 78.80 x 7.00 | AFA800480A0-5.0IWTH | Contact US | ST72568-G6-E8 | Contact Us |
6.2 | 800×480 | NA | 750 | RGB | TN | 155.22×88.22×5.0 | AFT800480A0-6.2N12NTH | Contact US | HX8664 / HX8264 |
Contact Us |
6.8 | 800×80 | NA | 700 | RGB | IPS, all viewing direction | 160.0 x 100.0 x 5.60 | AFM800480A0-6.8INTH-RGB | Contact US | ST72568 | Contact Us |
7.0 | 1024×600 | RTP | 800 | LVDS | IPS, all viewing direction | 164.80 x 99.80 x 6.75 | AFY1024600A0-7.0INTH-R | Buy Here | EK79001 + EK73215BCGA | Contact Us |
7.0 | 1024×600 | NO | 1000 | LVDS | IPS, all viewing direction | 164.80 x 99.80 x 5.60 | AFY1024600A2-7.0INTH | Buy Here | EK79001 + EK73215BCGA | Contact Us |
7.0 | 1024×600 | RTP | 800 | LVDS | IPS, all viewing direction | 164.80 x 99.80 x 6.8 | AFY1024600A2-7.0INTH-R | Buy Here | EK79001 + EK73215BCGA | Contact Us |
7.0 | 1024×600 | CTP | 900 | LVDS | IPS, all viewing direction | 164.90 x 100.00 x 7.50 | AFY1024600A2-7.0INTH-C | Buy Here | EK79001 + EK73215BCGA (TFT), GT911(CTP) | Contact Us |
7.0 | 800×80 | NA | 600 | RGB | IPS, all viewing direction, Wide Temp | 165.5 x 107.74 x 11.94 | AFM800480A0-7.0IWTH-RGB | Contact US | RM53010+RM57410 | Contact Us |
7.0 | 1024×600 | NA | 1200 | LVDS | IPS, all viewing direction, Wide Temp | 165.0 x 100.0 x 25.7 | AFM1024600A0-7.0IWTH | Contact US | ILI6150M6+ILI5120 | Contact Us |
7.0 | 1024×600 | NA | 1200 | MIPI | IPS, all viewing direction, Wide Temp | 165.0 x 100.0 x 25.7 | AFM1024600A0-7.0IWTH-I | Contact US | EK79007+EK73217 | Contact Us |
7.0 | 1024×600 | CTP | 1100 | MIPI | IPS, all viewing direction, Wide Temp | 185.0 x 120.0 x 8.00 | AFM1024600A0-7.0IWTH-I-C | Contact US | EK79007+EK73217 | Contact Us |
7.0 | 1200 x 1920 | NA | 1500 | MIPI | IPS, all viewing direction | 111.00 x 166.00 x 3.60 | AFA12001920A0-7.0INTH-I | Contact US | FT8206 | Contact Us |
7.0 | 800×1280 | NA | 800 | MIPI | IPS, all viewing direction | 103.60 x 162.27 x 4.70 | AFK8001280P0-7.0INTH-I | Contact US | ILI9881 | Contact Us |
7.0 | 800×480 | NA | 800 | RGB | IPS, all viewing direction, Wide Temp | 166.1x106x7.5 | AFT800480A0-7.0IWTH | Contact US | TBA | Contact Us |
7.0 | 1024×600 | NA | 650 | RGB | IPS, all viewing direction, Wide Temp | 154.21×85.92×5.61 | AFT1024600A0-7.0IWTH | Contact US | TBA | Contact Us |
8.0 | 800×480 | NO | 1000 | LVDS | IPS, all viewing direction | 183 x 141 x 8.27 | AFA1024768A0-8.0INTH-C | Contact US | NT51008M+NT39212F | Contact Us |
8.0 | 1280×720 | NA | 1000 | LVDS | IPS, all viewing direction | 192.80 x 116.90 x 6.40 | AFK1280720P0-8.0IWTH | Contact US | HX8695-E-LT+HX8249-A-LT | Contact Us |
8.0 | 1280×720 | NA | 800 | eDP | IPS, all viewing direction, Wide Temp | 193.4×117.25×6.4 | AFT1280720A0-8.0IWTH | Contact US | HX8249-A01/HX8695-E00 | Contact Us |
8.8 | 1280×320 | NA | 1200 | LVDS | IPS, all viewing direction | 229.66 x 67.50 x 3.50 | AFA1280320A0-8.8INTH | Contact US | EK79202B | Contact Us |
8.88 | 1920×480 | NA | 1000 | LVDS | IPS, all viewing direction, Wide Temp | 237.55 x 77.14 x 13.5 | AFM1920480A0-8.88IWTH | Contact US | HX82102+HX8689 | Contact Us |
9.0 | 1024×600 | NA | 850 | LVDS | IPS, all viewing direction | 207 x 127.2 x 6.12 | AFM1024600A0-9.0INTH | Contact US | HX8280-A11 +HX8696-A01 | Contact Us |
10.1 | 1280×800 | NO | 1000 | LVDS | IPS, all viewing direction | 228.85 x 152.74 x 4.25 | AFY1280800A0-10.1INTH | Buy Here | HX8695-A + HX8288-A | Contact Us |
10.1 | 1280×800 | RTP | 800 | LVDS | IPS, all viewing direction | 228.85 x 152.74 x 6.70 | AFY1280800A0-10.1INTH-R | Buy Here | HX8695-A + HX8288-A | Contact Us |
10.1 | 1280×800 | CTP | 900 | LVDS | IPS, all viewing direction | 232.90 x 154.60 x 6.55 | AFY1280800A1-10.1INTH-C | Buy Here | HX8695-A + HX8288-A(TFT), GT9271 (CTP) | Contact Us |
10.1 | 1280×720 | NA | 1100 | LVDS | IPS, all viewing direction, Wide Temp | 238.6 x 148.0 x 6.6 | AFM1280720A0-10.1IWTH | Contact US | EK79202 | Contact Us |
10.1 | 1024×600 | CTP | 800 | LVDS | IPS, all viewing direction, Wide Temp, OCA | 254.2 x 162.2 x 6.8 | AFM1024600A0-10.1IWTH-C-O | Contact US | ILI6150M6+ILI5120 | Contact Us |
10.1 | 1920×1200 | NA | 1200 | LVDS | IPS, all viewing direction | 228.72×148.36×4.51 | AFI19201200A0-10.1INTH | Contact US | TBD | Contact Us |
10.4 | 1024×768 | NA | 1000 | LVDS | IPS, all viewing direction | 227.0 x 175.80 x 6.5 | AFA1024768A0-10.4INTH | Contact US | TBD | Contact Us |
12.1 | 800×480 | NO | 1000 | LVDS | IPS, all viewing direction | 277.7 x 180.6 x 4.5 | AFA1280800A0-12.1INTH | Contact US | TBD | Contact Us |
12.1 | 800×480 | NO | 1000 | LVDS | IPS, all viewing direction | 260.50 x 204.00 x 8.60 | AFA1024768A0-12.1INTM | Contact US | TBD | Contact Us |
12.1 | 1024×768 | NA | 1000 | LVDS | IPS, all viewing direction | 260.50×204.00×9.76 | AFI1024768A0-12.1INTH | Contact US | TBD | Contact Us |
12.3 | 800×480 | NO | 1000 | LVDS | IPS, all viewing direction, Wide Temp | 322.10 x 145.50 x 8.65 | AFA1920720A0-12.3IWTH-C | Contact US | TBD | Contact Us |
12.8 | 800×480 | NO | 1000 | LVDS | IPS, all viewing direction, Wide Temp | 294.40 x 175.00 x 6.50 | AFA19201080A0-12.8IWTH | Contact US | HX8290-D | Contact Us |
15.0 | 1024×768 | NA | 1000 | LVDS | IPS, all viewing direction, Wide Temp | 326.5×253.5×9.1 | AFD1024768A0-15.0IWH-L | Contact US | TBA | Contact Us |
15.6 | 1920×1080 | IPS | 800 | EDP | IPS, all viewing direction | 360 x 222.23 x 6.4 | AFK19201080A0-15.6INTH | Contact US | NA | Contact Us |
18.5 | 1920×1080 | NA | 1500 | LVDS | IPS, all viewing direction, Wide Temp | 430.37×254.60×11.5 | AFI19201080A0-18.5IWTH | Contact US | TBD | Contact Us |
18.5 | 1366×768 | NA | 1100 | LVDS | IPS, all viewing direction | 430x254x9.5 | AFT1366768A0-18.5INTH-L | Contact US | TBA | Contact Us |
21.5 | 1920×1080 | IPS | 1000 | LVDS | IPS, all viewing direction | 495.6 x 292.2 x 10.7 | AFK19201080P0-21.5INTH | Contact US | NA | Contact Us |
21.5 | 1920×1080 | NA | 1200 | LVDS | IPS, all viewing direction | 495.60×292.20×10.57 | AFI19201080A0-21.5INTH | Contact US | TBD | Contact Us |
Medium Brightness IPS – All Viewing Direction
Size | Pixels | Touch | Brite | Interface | Features | Module Size (mm) | Model | Stock | Driver IC | Evaluation Kit |
0.96 | 80×160 | NA | 400 | 4 wires SPI | IPS, all viewing direction | 13.5 x 27.95 x 1.45 | AFM80160A0-0.96INTM | Contact Us | ST7735P3 | Contact Us |
1.28 | 240×240 | NA | 400 | SPI | IPS, Round | 35.6×37.74×1.56 | AFT240240A0R-1.28INTM | Contact Us | GC9A01 | Contact Us |
1.30 | 240×240 | NA | 550 | 4 wires SPI | IPS, all viewing direction | 27.0 x 30.0 x 2.2 | AFM240240A0-1.3INTM | Contact Us | ST7789P3 | Contact Us |
1.47 | 360×360 | NA | 300 | MIPI | IPS, Round | 39.46×41.41×1.46 | AFT360360A0R-1.47INTM-I | Contact Us | AXS15231B | Contact Us |
1.90 | 170×320 | CTP | 350 | SPI+16BIT RGB | IPS, all viewing direction | 28.7 × 50.72 × 3.9 | AFM170320A0-1.9INTM-C | Contact Us | ST7789T3 | Contact Us |
2.4 | 240×320 | NO | 300 | MCU | IPS, all viewing direction | 42.72 x 60.40 x 2.20 | AFK240320A1-2.4INTM | Buy Here | ILI9341V | Contact Us |
2.52 | 480×480 | NA | 300 | MIP, RGB, MCU, QSPI, SPI | IPS, Round | 67.03×70.49×2.0 | AFT480480A0R-2.52INTM | Contact Us | TBA | Contact Us |
2.6 | 240×320 | RTP | 280 | MCU RGB+SPI | IPS, all viewing direction | 46.0 x 64.0 x 4.3 | AFK240320P0-2.6INTM-R | Contact Us | ILI9341V | Contact Us |
2.8 | 240×320 | NA | 500 | MCU 16bit | IPS, all viewing direction | 50.00 x 69.20 x 3.05 | AFM240320A0-2.8INTM-RGB | Contact Us | ST7789V2 | Contact Us |
2.83 | 480×640 | NA | 400 | MIPI |
IPS, all viewing direction | 45.90×65.20×1.7 | AFT480640A0-2.83INTM-I | Contact Us | ST7701S | Contact Us |
2.9 | 320×120 | NA | 300 | RGB | IPS, all viewing direction | 76.90 x 38.22 x 3.26 | AFA320120A0-2.9INTM | Contact Us | ST7272A | Contact Us |
3.5 | 320×480 | NO | 290 | SPI+18bit RGB | IPS, all viewing direction | 54.66 x 82.94 x 2.20 | AFK320480A0-3.5INTM | Buy Here | HX8357-D | Contact Us |
3.5 | 240×320 | NA | 100 | RGB-18Bit+ SPI | TN | 64.00X85.00X2.93 | AFI240320A0-3.5N6NTN | Contact Us | ILI9341V | Contact Us |
4.3 | 480×800 | NO | 350 | 24bit RGB | IPS, all viewing direction, Special Resolution | 62.50 x 105.55 x 2.15 | AFK480800A0-4.3INTM | Buy Here | ILI9806E | Contact Us |
4.3 | 480×800 | NA | 350 | SPI+24 BIT RGB | IPS, all viewing direction | 62.40 x 105.40 x 2.15 | AFK480800A0-4.3INTM | Contact Us | ILI9806E | Contact Us |
4.5 | 480×854 | NA | 300 | MIPI | IPS, all viewing direction | 60.14 x 109.50 x 2.1 | AFK480854P0-4.5INTM | Contact Us | ILI9806E | Contact Us |
4.95 | 480×854 | CTP | 400 | RGB | IPS, all viewing direction, Wide Temp | 80.7X141.84X4.04 | AFT480854A0-4.95INWM | Contact Us | ILI9806E | Contact Us |
5.0 | 800×480 | CTP | 459 | 24bit RGB | IPS, all viewing direction | 120.70 x 75.80 x 5.10 | AFY800480A0-5.0INTM-C | Contact Us | ST7262 + mXT336T | Contact Us |
5.0 | 480×854 | NA | 500 | SPI+24-BIT RGB | IPS, all viewing direction | 66.4 x 120.05 x 2.0 | AFK480854A0-5.0INTM | Contact Us | ILI9806E | Contact Us |
5.0 | 720×1280 | CTP | 380 | MIPI | IPS, all viewing direction | 67.8×127.17×2.83 | AFT7201280A0-5.0INTM-I-C | Contact Us | ILI9881C | Contact Us |
5.7 | 640×480 | NA | 500 | 18bit RGB | IPS, all viewing direction | 127.00×98.43×5.80 | AFI640480A0-5.7INTM | Contact Us | JD9168S | Contact Us |
7.0 | 1024×600 | NO | 450 | LVDS | IPS, all viewing direction | 164.80 x 99.80 x 5.50 | AFK1024600A0-7.0INTM | Contact Us | HX8282 + HX8696 | Contact Us |
8.0 | 800×1280 | NA | 250 | MIPI | IPS, all viewing direction | 114.66×184.16×2.8 | AFI8001280A0-8.0INTN | Contact Us | GH8555BL | Contact Us |
8.0 | 1200×1920 | NA | 300 | MIPI | IPS, all viewing direction | 114.6×184.1×2.54 | AFT12001920A0-8.0INTM-I | Contact Us | HX8279 | Contact Us |
8.0 | 1024×600 | NA | 300 | RGB | IPS, all viewing direction | 182.2×113.1×2.8 | AFT1024600A0-8.0INTM | Contact Us | JD9165 | Contact Us |
8.8 | 1280×480 | NA | 550 | LVDS | IPS, all viewing direction, Wide Temp | 229.6×97.3×6.0 | AFT1280480A0-8.8IWTM-L | Contact Us | TBA | Contact Us |
10.1 | 1280×800 | NO | 250 | MIPI | IPS, all viewing direction, High Resolution | 229.60 x 149.30 x 2.90 | AFK1280800A0-10.1INTN | Contact Us | TBD | Contact Us |
10.1 | 1280×800 | NA | 250 | MIPI | IPS, all viewing direction | 229.6 x 149.3 x 2.9 | AFK1280800A0-10.1INTN-I | Contact Us | NA | Contact Us |
10.1 | 1024×600 | NA | 400 | 24bit RGB | IPS, all viewing direction | 235.00×143.00×5.00 | AFI1024600A0-10.1INTM | Contact Us | HX8282A11+HX8696A | Contact Us |
10.1 | 1200×1920 | NA | 450 | MIPI | IPS, all viewing direction | 142.96×228.56×2.54 | AFT12001920A0-10.1INTM-I | Contact Us | HX8279 | Contact Us |
11.6 | 1920×1080 | IPS | 330 | EDP | IPS, all viewing direction | 263.40 x 157.22 x 2.80 | AFK19201080A0-11.6INTM | Contact Us | NA | Contact Us |
11.6 | 1920×1080 | NA | 500 | eDP | IPS, all viewing direction | 267.72×164.40×6.10 | AFI19201080A0-11.6INTM | Contact Us | TBD | Contact Us |
13.3 | 1920×1080 | NA | 400 | eDP | IPS, all viewing direction | 307.80×183.25×7.30 | AFI19201080A0-13.3INTM | Contact Us | TBD | Contact Us |
15.0 | 1024×768 | NA | 500 | LVDS | IPS, all viewing direction | 526.6×253.5×9.1 | AFT1024768A0-15.0INTM-L | Contact Us | TBA | Contact Us |
High Brightness TFT – Sunlight Readable
Size | Pixels | Touch | Brite | Interface | Features | Module Size (mm) | Model | Stock | Driver IC | Evaluation Kit |
2.4 | 240×320 | NO | 900 | 8080-18bit | Sunlight readable | 42.78 x 59.16 x 2.45 | AFK240320A0-2.4N6NTH | Buy Here | ILI9341V | Contact Us |
2.4 | 240×320 | NA | 1000 | 8/16 bit MCU | TN | 42.8 x 59.91 x 2.4 | AFK240320A1-2.4N6NTH | Contact Us | ST7789VI | Contact Us |
3.5 | 240×320 | NO | 150 | SPI+18bit RGB | Sunlight readable, Transflective | 64.00 x 85.00 x 2.93 | AFK240320A1-3.5N6NFN | Contact Us | ILI9341V | Contact Us |
3.5 | 320×240 | RTP | 600 | 24bit RGB+SPI | Sunlight readable | 76.90 x 63.90 x 4.350 | AFK320240A0-3.5N12NTH-R | Contact Us | HX8238D | Contact Us |
3.5 | 320×240 | NA | 800 | RGB/MCU/SPI | TN | 76.84 x 63.84 x 3.27 | AFA320240A0-3.5N12TH | Contact Us | SSD2119 | Contact Us |
4.3 | 480×272 | NO | 1000 | 24bit RGB | Sunlight readable | 105.50 x 67.20 x 2.92 | AFK480272A1-4.3N12NTH | Buy Here | OTA5180A | Contact Us |
5.0 | 800×480 | NO | 1000 | 24bit RGB | Sunlight readable | 120.70 x 75.80 x 3.10 | AFK800480A2-5.0N12NTH | Buy Here | HX8264D + HX8664B | Contact Us |
5.7 | 640×480 | NO | 700 | 18bit RGB | Sunlight readable | 120.00 x 98.43 x 7.00 | AFK640480A0-5.7N6NTH | Contact Us | HX8250A+HX8678B | Contact Us |
5.7 | 640×480 | NO | 1000 | 18bit RGB | Sunlight readable | 127.00 x 98.43 x 7.00 | AFK640480A3-5.7N6NTH | Contact Us | HX8250A+HX8678B | Contact Us |
6.2 | 800×480 | NA | 750 | RGB | TN | 155.22×88.22×5.0 | AFT800480A0-6.2N12NTH | Contact Us | HX8664 / HX8264 |
Contact Us |
7.0 | 800×480 | NO | 1000 | 24bit RGB | Sunlight readable | 164.80 x 99.80 x 5.50 | AFK800480A0-7.0N12NTH | Buy Here | EK9713 + EK73002 | Contact Us |
8.0 | 800×600 | NA | 800 | RGB | TN | 183.00 x 141.00 x 6.10 | AFA800600A0-8.0N12TH-RGB | Contact Us | EK9713CA + EK73215BCGA | Contact Us |
Medium Brightness TFT – Standard 40-pin Interface
Size | Pixels | Touch | Brite | Interface | Features | Module Size | Model | Stock | Driver IC | Evaluation Kit |
2.3 | 320×240 | NA | 380 | 8 BIT MCU | TN | 52.0 x 44.25 x 2.30 | AFK320240P0-2.3N6NTM | Contact Us | ILI9342C | JAZZ-CPU-D1 |
2.4 | 240×320 | NO | 460 | MCU/RGB+SPI | 40pin CPU Std | 42.70×60.26×2.46 | AFY240320B0-2.4N6NTM | Buy Here | ILI9341V | JAZZ-CPU-D1 |
2.4 | 240×320 | RTP | 370 | MCU/RGB+SPI | 40pin CPU Std | 42.70×60.26×3.71 | AFY240320B0-2.4N6NTM-R | Buy Here | ILI9341V | JAZZ-CPU-D1 |
2.8 | 240×320 | NO | 460 | MCU/RGB+SPI | 40pin CPU Std | 50.00×69.20×2.45 | AFY240320B0-2.8N6NTM | Buy Here | ILI9341V | JAZZ-CPU-D1 |
2.8 | 240×320 | RTP | 370 | MCU/RGB+SPI | 40pin CPU Std | 50.00×69.20×3.55 | AFY240320B0-2.8N6NTM-R | Buy Here | ILI9341V | JAZZ-CPU-D1 |
2.9 | 320×120 | NA | 300 | RGB/MCU/SPI | TN | 76.90 x 38.22 x 3.26 | AFA320120A0-2.9N12TM | Contact Us | SSD2119 | JAZZ-CPU-D1 |
3.2 | 240×320 | RTP | 280 | 8/16-Bit MCU | TN | 55.94 x 77.6 x 3.55 | AFK240320A0-3.2N6NTN-R | Contact Us | ST7789V2 | JAZZ-CPU-D1 |
3.2 | 240×400 | NA | 400 | 18-BIT RGB/MCU | TN | 48.4 x 81.5 x 2.77 | AFK240400A0-3.2N6NTM | Contact Us | ST7793 | JAZZ-CPU-D1 |
3.5 | 320×240 | NO | 550 | 24bit RGB | 40pin RGB Std | 76.90×63.90×3.26 | AFY320240B0-3.5N12NTM | Buy Here | HX8238 | JAZZ-RGB-D1 |
3.5 | 320×240 | RTP | 440 | 24bit RGB | 40pin RGB Std | 76.90×63.90×4.46 | AFY320240B0-3.5N12NTM-R | Buy Here | HX8238 | JAZZ-RGB-D1 |
3.5 | 320×240 | CTP | 495 | 24bit RGB | P-CAP | 76.90×63.90×5.16 | AFY320240B0-3.5N12NTM-C2 | Buy Here | HX8238, CTP ST1633i | JAZZ-RGB-D3 |
3.5 | 480X272 | RTP | 280 | 24BIT RGB | TN | 86.80 x 56.50 x 3.90 | AFK480272P0-3.5N6NTN-R | Contact Us | OTA5180A | JAZZ-CPU-D1 |
3.5 | 480×640 | NA | 570 | SPI+18BIT RGB | TN | 64.0 x 85.0 x 3.0 | AFK480640P0-3.5N9NTM | Contact Us | HX8363A | JAZZ-CPU-D1 |
4.3 | 480×272 | NO | 520 | 24bit RGB | 40pin Std Connections | 105.40×67.10×2.95 | AFY480272B0-4.3N12NTM | Buy Here | ILI6480BQ | JAZZ-RGB-D1 |
4.3 | 480×272 | RTP | 420 | 24bit RGB | Anti-Glare, 40pin Std | 105.40×67.10×4.15 | AFY480272B0-4.3N12NTM-R | Buy Here | ILI6480BQ | JAZZ-RGB-D1 |
4.3 | 480×272 | CTP | 472 | 24bit RGB | P-CAP | 105.50×67.20×4.85 | AFY480272B0-4.3N12NTM-C | Buy Here | ILI6480BQ + GT911 (CTP) | JAZZ-RGB-D3 |
5.0 | 800×480 | NO | 500 | 24bit RGB | 40pin RGB Std | 120.70×75.80×2.8 | AFY800480B1-5.0N12NTM | Buy Here | ILI6122+ILI5960 | JAZZ-RGB-D1 |
5.0 | 800×480 | RTP | 380 | 24bit RGB | Med Brite, 40pin | 120.70×75.80×3.95 | AFY800480B2-5.0N12NTM-R | Contact Us | ILI6137+ILI5960 | JAZZ-RGB-D1 |
