Color TFT LCD Modules
Full Color TFT Features (Product is backed by Orient Display’s Lowest Price Guarantee Policy)
- Fast delivery: stocked Seattle warehouse
- NO minimum order requirement on most models
- Software (initialization code) and hardware (schematic) support
- Standardized pin connections for models with CPU and RGB evaluation kits
- User can test different TFT sizes and models without changing hardware
- Wide range of brightness for various light conditions and is readable under sunlight
- Evaluation kits with complete application notes to get your samples working with your images, same day
- All capacitive touch panels (CTP) are projected (P-CAP) type with built-in controller IC
- All resistive touch panels (RTP) are 4-wire by default, 5-wire or multi-finger resistive touch panels are also available
- Most models will mate with standard ZIF connector; no soldering required unless indicated
- Toper = -20°C to 70°C; Tstor = -30°C to 80°C
- Long availability and product line stability to support your company’s product campaigns
“Just received the 15 samples this morning and have already incorporated one in a prototype and initial impressions are very favorable… Thank you and your team for the speedy turn-around, despite all the hurdles we threw at you.”
Paul Carpenter, R&D Engineer
Quick Jump To:
Sunlight Readable IPS | Medium Brightness IPS | High Brightness TN TFT | Medium Brightness TN TFT
Round IPS TFT | MIPI Interface TFT | Special Features TFT
Sunlight Readable IPS – All Viewing Direction
Size | Pixels | Touch | Brite | Interface | Features | Module Size (mm) | Model | Stock | Driver IC | Evaluation Kit |
2.4 | 240×320 | NO | 1000 | SPI | IPS, all viewing direction | 42.72 x 58.50 x 2.15 | AFY240320A0-2.4INTH |
Contact Us | ST7789V | Contact Us |
2.4 | 240×320 | RTP | 800 | SPI | IPS, all viewing direction | 42.72 x 58.50 x 3.30 | AFY240320A0-2.4INTH-R | Buy Here | ST7789V | Contact Us |
2.4 | 240×320 | CTP | 900 | SPI | IPS, all viewing direction | 43.22 x 60.31 x 3.93 | AFY240320A0-2.4INTH-C | Buy Here | ST7789V (TFT), ST1633 (CTP) | Contact Us |
2.4 | 240×320 | NO | 1000 | RGB/MCU/SPI | IPS, all viewing direction | 42.72 x 58.50 x 2.15 | AFY240320A1-2.4INTH | Buy Here | ST7789V | Contact Us |
2.4 | 240×320 | RTP | 800 | RGB/MCU/SPI | IPS, all viewing direction | 42.72 x 58.30 x 3.3 | AFY240320A1-2.4INTH-R | Buy Here | ST7789V | Contact Us |
2.4 | 240×320 | CTP | 900 | RGB/MCU/SPI | IPS, all viewing direction | 43.22 x 60.31 x 3.93 | AFY240320A1-2.4INTH-C | Buy Here | ST7789V (TFT), ST1633 (CTP) | Contact Us |
2.4 | 240×320 | CTP | 900 | RGB/MCU/SPI | IPS, all viewing direction | 43.22 x 60.31 x 3.93 | AFY240320A1-2.4INTH-C1 | Buy Here | ST7789V (TFT), ST1633i (CTP) | Contact Us |
2.8 | 240×320 | NO | 1000 | SPI | IPS, all viewing direction | 50.00 x 69.20 x 2.39 | AFY240320A0-2.8INTH | Buy Here | ST7789VI | Contact Us |
2.8 | 240×320 | RTP | 800 | SPI | IPS, all viewing direction | 50.00 x 69.20 x 3.54 | AFY240320A0-2.8INTH-R | Buy Here | ST7789VI | Contact Us |
2.8 | 240×320 | CTP | 900 | SPI | IPS, all viewing direction | 50.45 x 69.90 x 4.21 | AFY240320A0-2.8INTH-C | Buy Here | ST7789VI(TFT), ST1633 (CTP) | Contact Us |
2.8 | 240×320 | NO | 1000 | RGB/MCU/SPI | IPS, all viewing direction | 50.00 x 69.20 x 2.39 | AFY240320A1-2.8INTH | Buy Here | ST7789VI | Contact Us |
2.8 | 240×320 | RTP | 800 | RGB/MCU/SPI | IPS, all viewing direction | 50.00 x 69.20 x 3.54 | AFY240320A1-2.8INTH-R | Buy Here | ST7789VI | Contact Us |
2.8 | 240×320 | CTP | 900 | RGB/MCU/SPI | IPS, all viewing direction | 50.45 x 69.90 x 4.21 | AFY240320A1-2.8INTH-C | Buy Here | ST7789VI(TFT), ST1633 (CTP) | Contact Us |
2.8 | 240×320 | CTP | 900 | RGB/MCU/SPI | IPS, all viewing direction | 50.45 x 69.90 x 4.21 | AFY240320A1-2.8INTH-C1 | Buy Here | ST7789VI(TFT), ST1633i (CTP) | Contact Us |
3.5 | 320×240 | NO | 1000 | SPI+24bit RGB | IPS, all viewing direction | 76.90 x 63.90 x 2.77 | AFY320240A0-3.5INTH | Buy Here | ST7272A | Contact Us |
3.5 | 320×240 | RTP | 800 | SPI+24bit RGB | IPS, all viewing direction | 76.90 x 63.90 x 3.92 | AFY320240A0-3.5INTH-R | Buy Here | ST7272A | Contact Us |
3.5 | 320×240 | CTP | 900 | SPI+24bit RGB | IPS, all viewing direction | 76.90 x 63.90 x 4.67 | AFY320240A0-3.5INTH-C2 | Buy Here | ST7272A(TFT), ST1633i (CTP) | Contact Us |
4.3 | 480×272 | NO | 1000 | 24bit RGB | IPS, all viewing direction | 105.40 x 67.10 x 2.95 | AFY480272A0-4.3INTH | Buy Here | SC7283 | Contact Us |
4.3 | 480×272 | RTP | 800 | 24bit RGB | IPS, all viewing direction | 105.40 x 67.10 x 4.15 | AFY480272A0-4.3INTH-R | Buy Here | SC7283-G4 | Contact Us |
4.3 | 480×272 | CTP | 900 | 24bit RGB | IPS, all viewing direction | 105.50 x 67.20 x 4.85 | AFY480272A0-4.3INTH-C | Buy Here | SC7283-G4(TFT), GT911 (CTP) | Contact Us |
5.0 | 800×480 | NO | 1000 | 24bit RGB | IPS, all viewing direction | 120.70 x 75.80 x 2.80 | AFY800480A0-5.0INTH | Buy Here | ST7262 | Contact Us |
5.0 | 800×480 | RTP | 800 | 24bit RGB | IPS, all viewing direction | 120.7 × 75.8 × 3.95 | AFY800480A0-5.0INTH-R | Buy Here | ST7262 | Contact Us |
5.0 | 800×480 | CTP | 900 | 24bit RGB | IPS, all viewing direction | 120.7 × 75.8 × 5.10 | AFY800480A0-5.0INTH-C | Buy Here | ST7262(TFT), MXT336T (CTP) | Contact Us |
7.0 | 1024×600 | NO | 1000 | LVDS | IPS, all viewing direction | 164.80 x 99.80 x 5.60 | AFY1024600A0-7.0INTH | Buy Here | EK79001 + EK73215BCGA | Contact Us |
7.0 | 1024×600 | RTP | 800 | LVDS | IPS, all viewing direction | 164.80 x 99.80 x 6.75 | AFY1024600A0-7.0INTH-R | Buy Here | EK79001 + EK73215BCGA | Contact Us |
7.0 | 1024×600 | CTP | 900 | LVDS | IPS, all viewing direction | 164.90 x 100.00 x 7.50 | AFY1024600A0-7.0INTH-C | Contact Us | EK79001 + EK73215BCGA (TFT), GT911(CTP) | Contact Us |
7.0 | 1024×600 | NO | 1000 | LVDS | IPS, all viewing direction | 164.80 x 99.80 x 5.60 | AFY1024600A2-7.0INTH | Buy Here | EK79001 + EK73215BCGA | Contact Us |
7.0 | 1024×600 | RTP | 800 | LVDS | IPS, all viewing direction | 164.80 x 99.80 x 6.8 | AFY1024600A2-7.0INTH-R | Buy Here | EK79001 + EK73215BCGA | Contact Us |
7.0 | 1024×600 | CTP | 900 | LVDS | IPS, all viewing direction | 164.90 x 100.00 x 7.50 | AFY1024600A2-7.0INTH-C | Buy Here | EK79001 + EK73215BCGA (TFT), GT911(CTP) | Contact Us |
10.1 | 1280×800 | NO | 1000 | LVDS | IPS, all viewing direction | 228.85 x 152.74 x 4.25 | AFY1280800A0-10.1INTH | Buy Here | HX8695-A + HX8288-A | Contact Us |
10.1 | 1280×800 | RTP | 800 | LVDS | IPS, all viewing direction | 228.85 x 152.74 x 6.70 | AFY1280800A0-10.1INTH-R | Buy Here | HX8695-A + HX8288-A | Contact Us |
10.1 | 1280×800 | CTP | 900 | LVDS | IPS, all viewing direction | 232.90 x 154.60 x 6.55 | AFY1280800A1-10.1INTH-C | Buy Here | HX8695-A + HX8288-A(TFT), GT9271 (CTP) | Contact Us |
Medium Brightness IPS – All Viewing Direction
Size | Pixels | Touch | Brite | Interface | Features | Module Size (mm) | Model | Stock | Driver IC | Evaluation Kit |
2.4 | 240×320 | NO | 300 | MCU | IPS, all viewing direction | 42.72 x 60.40 x 2.20 | AFK240320A1-2.4INTM | Buy Here | ILI9341V | Contact Us |
3.5 | 320×480 | NO | 290 | SPI+18bit RGB | IPS, all viewing direction | 54.66 x 82.94 x 2.20 | AFK320480A0-3.5INTM | Buy Here | HX8357-D | Contact Us |
4.3 | 480×800 | NO | 350 | 24bit RGB | IPS, all viewing direction, Special Resolution | 62.50 x 105.55 x 2.15 | AFK480800A0-4.3INTM | Buy Here | ILI9806E | Contact Us |
5.0 | 800×480 | CTP | 459 | 24bit RGB | IPS, all viewing direction | 120.70 x 75.80 x 5.10 | AFY800480A0-5.0INTM-C | Contact Us | ST7262 + mXT336T | Contact Us |
7.0 | 1024×600 | NO | 450 | LVDS | IPS, all viewing direction | 164.80 x 99.80 x 5.50 | AFK1024600A0-7.0INTM | Contact Us | HX8282 + HX8696 | Contact Us |
10.1 | 1280×800 | NO | 250 | MIPI | IPS, all viewing direction, High Resolution | 229.60 x 149.30 x 2.90 | AFK1280800A0-10.1INTN | Contact Us | TBD | Contact Us |
High Brightness TFT – Sunlight Readable
Size | Pixels | Touch | Brite | Interface | Features | Module Size (mm) | Model | Stock | Driver IC | Evaluation Kit |
2.4 | 240×320 | NO | 900 | 8080-18bit | Sunlight readable | 42.78 x 59.16 x 2.45 | AFK240320A0-2.4N6NTH | Buy Here | ILI9341V | Contact Us |
3.5 | 240×320 | NO | 150 | SPI+18bit RGB | Sunlight readable, Transflective | 64.00 x 85.00 x 2.93 | AFK240320A1-3.5N6NFN | Contact Us | ILI9341V | Contact Us |
3.5 | 320×240 | RTP | 600 | 24bit RGB+SPI | Sunlight readable | 76.90 x 63.90 x 4.350 | AFK320240A0-3.5N12NTH-R | Contact Us | HX8238D | Contact Us |
4.3 | 480×272 | NO | 1000 | 24bit RGB | Sunlight readable | 105.50 x 67.20 x 2.92 | AFK480272A1-4.3N12NTH | Buy Here | OTA5180A | Contact Us |
5.0 | 800×480 | NO | 1000 | 24bit RGB | Sunlight readable | 120.70 x 75.80 x 3.10 | AFK800480A2-5.0N12NTH | Buy Here | HX8264D + HX8664B | Contact Us |
5.7 | 640×480 | NO | 700 | 18bit RGB | Sunlight readable | 120.00 x 98.43 x 7.00 | AFK640480A0-5.7N6NTH | Contact Us | HX8250A+HX8678B | Contact Us |
5.7 | 640×480 | NO | 1000 | 18bit RGB | Sunlight readable | 127.00 x 98.43 x 7.00 | AFK640480A3-5.7N6NTH | Contact Us | HX8250A+HX8678B | Contact Us |
7.0 | 800×480 | NO | 1000 | 24bit RGB | Sunlight readable | 164.80 x 99.80 x 5.50 | AFK800480A0-7.0N12NTH | Buy Here | EK9713 + EK73002 | Contact Us |
Medium Brightness TFT – Standard 40-pin Interface
Size | Pixels | Touch | Brite | Interface | Features | Module Size | Model | Stock | Driver IC | Evaluation Kit |
2.4 | 240×320 | NO | 460 | MCU/RGB+SPI | 40pin CPU Std | 42.70×60.26×2.46 | AFY240320B0-2.4N6NTM | Buy Here | ILI9341V | JAZZ-CPU-D1 |
2.4 | 240×320 | RTP | 370 | MCU/RGB+SPI | 40pin CPU Std | 42.70×60.26×3.71 | AFY240320B0-2.4N6NTM-R | Buy Here | ILI9341V | JAZZ-CPU-D1 |
2.8 | 240×320 | NO | 460 | MCU/RGB+SPI | 40pin CPU Std | 50.00×69.20×2.45 | AFY240320B0-2.8N6NTM | Buy Here | ILI9341V | JAZZ-CPU-D1 |
2.8 | 240×320 | RTP | 370 | MCU/RGB+SPI | 40pin CPU Std | 50.00×69.20×3.55 | AFY240320B0-2.8N6NTM-R | Buy Here | ILI9341V | JAZZ-CPU-D1 |
3.5 | 320×240 | NO | 550 | 24bit RGB | 40pin RGB Std | 76.90×63.90×3.26 | AFY320240B0-3.5N12NTM | Buy Here | HX8238 | JAZZ-RGB-D1 |
3.5 | 320×240 | RTP | 440 | 24bit RGB | 40pin RGB Std | 76.90×63.90×4.46 | AFY320240B0-3.5N12NTM-R | Buy Here | HX8238 | JAZZ-RGB-D1 |
3.5 | 320×240 | CTP | 495 | 24bit RGB | P-CAP | 76.90×63.90×5.16 | AFY320240B0-3.5N12NTM-C2 | Buy Here | HX8238, CTP ST1633i | JAZZ-RGB-D3 |
4.3 | 480×272 | NO | 520 | 24bit RGB | 40pin Std Connections | 105.40×67.10×2.95 | AFY480272B0-4.3N12NTM | Buy Here | ILI6480BQ | JAZZ-RGB-D1 |
4.3 | 480×272 | RTP | 420 | 24bit RGB | Anti-Glare, 40pin Std | 105.40×67.10×4.15 | AFY480272B0-4.3N12NTM-R | Buy Here | ILI6480BQ | JAZZ-RGB-D1 |
4.3 | 480×272 | CTP | 472 | 24bit RGB | P-CAP | 105.50×67.20×4.85 | AFY480272B0-4.3N12NTM-C | Buy Here | ILI6480BQ + GT911 (CTP) | JAZZ-RGB-D3 |
5.0 | 800×480 | NO | 500 | 24bit RGB | 40pin RGB Std | 120.70×75.80×2.8 | AFY800480B1-5.0N12NTM | Buy Here | ILI6122+ILI5960 | JAZZ-RGB-D1 |
5.0 | 800×480 | RTP | 380 | 24bit RGB | Med Brite, 40pin | 120.70×75.80×3.95 | AFY800480B2-5.0N12NTM-R | Contact Us | ILI6137+ILI5960 | JAZZ-RGB-D1 |
5.0 | 800×480 | CTP | 427 | 24bit RGB | P-CAP | 120.70×75.80×5.10 | AFY800480B1-5.0N12NTM-C | Buy Here | ILI6122+ILI5960 + MXT336T (CTP) | JAZZ-RGB-D3 |
7.0 | 800×480 | NO | 520 | 24bit RGB | 40pin RGB Std | 164.90×100.00×3.50 | AFY800480B1-7.0N12NTM | Buy Here | EK9716B+EK73002AB2 | JAZZ-RGB-D1 |
7.0 | 800×480 | RTP | 500 | 24bit RGB | RTP, 40pin Std | 164.90×100.00×4.70 | AFY800480B1-7.0N12NTM-R | Buy Here | EK9716B+EK73002AB2 | JAZZ-RGB-D1 |
7.0 | 800×480 | CTP | 472 | 24bit RGB | P-CAP | 164.90×100.00×5.40 | AFY800480B0-7.0N12NTM-C | Buy Here | HX8264+HX8664 | JAZZ-RGB-D3 |
7.0 | 800×480 | CTP | 472 | 24bit RGB | P-CAP | 164.90×100.00×5.40 | AFY800480B1-7.0N12NTM-C | Buy Here | EK9716B+EK73002AB2+GT911 (CTP) | JAZZ-RGB-D3 |
Round IPS TFT
Size (inch) | Pixels | Touch Panel | Brightness (cd/m2) | Interface | Features | Module Size (mm) | Model | Active Area | Stock | Driver IC | Eval. Kit |
1.30 | 240×240 | NO | 450 | MCU/SPI/RGB | Round IPS | 35.90 x 39.70 x 1.29 | AFR240240A0R-1.3INTM | 32.40 x 32.40 | Buy Here | ST7789V | Contact Us |
1.6 | 400×400 | NO | 350 | 1 lane MIPI | IPS, Round | 42.94*45.89*1.94 | AFR400400A0R-1.6INTM-I | 39.84*39.84 | Contact Us | ST7797 | Contact Us |
2.1 | 480×480 | CTP | 400 | RGB | IPS, Round | 73.20*73.20*3.97 | AFA480480A0R-2.1INTM-C | 53.28*53.28 | Contact Us | ST7701SN-G5 | Contact Us |
2.47 | 480×480 | CTP | 450 | 16/18/24 RGB/IIC | IPS, Round, 8-pin | 85.00*88.00*3.93 | AFR480480A0R-2.47INTM-C | 62.64*62.64 | Contact Us | ST7701S/ST1633i | Contact Us |
2.8 | 480×480 | CTP | 500 | 2 lane MIPI/IIC | IPS, Round | 87.73*89.73*3.39 | AFR480480A0R-2.76INTM-C-I | 70.13*70.13 | Contact Us | ST7701S/ ST1633i | Contact Us |
3.6 | 544×506 | NO | 1000 | RGB | IPS, Round, Wide Temp., High Brite | 98.88*94.12*7.71 | AFA544506A0R-3.6IWTH | 89.76*83.49 | Contact Us | ST72566 | Contact Us |
4 | 720*720 | NO | 500 | MIPI | IPS, Round | 105.60*109.87*2.18 | AFV720720A0R-4.0INTM-I | 101.52*101.52 | Contact Us | ST7703I | Contact Us |
5 | 1080×1080 | CTP | 270 | MIPI IIC | IPS, Round | 208.00*208.00*4.16 | AFR10801080A0R-5.0INTM-C-I | 127.00*127.00 | Contact Us | HX8399/ST1727 | Contact Us |
MIPI Interface
Size (inch) | Pixels | Touch Panel | Brightness (cd/m2) | Interface | Features | Module Size (mm) | Model | Stock | Driver IC | Eval. Kit |
5.0 | 720×1280 | No | 350 | MIPI | IPS, All Viewing Direction | 65.3×118.782×1.64 | AFC7201280A0-5.0INTM-I | Buy Here | ST7703I | Contact Us |
6.86 | 480×1280 | No | 700 | MIPI | IPS, All Viewing Direction | 181.20×67.30×5.66 | AFC4801280A0-6.86INTH-I | Buy Here | ICNL9707 | Contact Us |
8.0 | 800×1280 | No | 300 | MIPI | IPS, All Viewing Direction | 184×114.5×2.57 | AFC8001280A0-8.0INTM-I | Buy Here | ILI9881C | Contact Us |
10.1 | 800×1280 | No | 400 | MIPI | IPS, All Viewing Direction | 145.5x231x4.86 | AFC8001280A0-10.1INTM-I | Buy Here | ILI9881C | Contact Us |
10.1 | 1200×1920 | No | 450 | MIPI | IPS, All Viewing Direction | 142.32×227.38×2.5 | AFC12001920A0-10.1INTM-I | Buy Here | HX8279-D01 | Contact Us |
Special Features TFT – Special Size | Resolution | Viewing Angle
Size | Pixels | Touch | Brite | Interface | Features | Module Size (mm) | Model | Stock | Driver IC | Evaluation Kit |
1.30 | 240×240 | NO | 450 | MCU/SPI/RGB | Round IPS | 35.90 x 39.70 x 1.29 | AFR240240A0R-1.3INTM | Buy Here | ST7789V | Contact Us |
1.44 | 128×128 | NO | 500 | MCU/SPI | Small size | 35 x 30 x 2.6 | AFK128128A0-1.44N6NTM | Buy Here | ST7735S | Contact Us |
1.50 | 240×240 | NO | 255 | MCU/SPI | IPS, all viewing direction | 33.32 x 36.06 x 2.25 | AFR240240A0-1.5INTN | Buy Here | ST7789V | Contact Us |
1.77 | 240×320 | NO | 500 | MIPI | IPS, all viewing direction | 34.70 x 46.7 x 2.50 | AFR240320A0-1.77INTM-I | Buy Here | JD9852 | Contact Us |
1.77 | 240×320 | NO | 400 | MCU/SPI/RGB | IPS, all viewing direction | 34.70 x 46.7 x 2.50 | AFR240320A0-1.77INTM | Buy Here | ST7789V | Contact Us |
1.77 | 128×160 | NO | 320 | SPI | Small Size | 34.70×46.70×2.50 | AFK128160A1-1.77N6NTM | Buy Here | ST7735S | Contact Us |
2.00 | 240×320 | NO | 230 | 8bit MCU | High Resolution | 37.88×51.50×2.50 | AFK240320A0-2.0N6NTN | Buy Here | ILI9341V | Contact Us |
2.00 | 240×320 | NO | 500 | MIPI | IPS, all viewing direction | 35.80 x 52.10 x 2.65 | AFR240320A0-2.0INTM-I | Buy Here | JD9852 | Contact Us |
2.00 | 240×320 | NO | 480 | MCU/SPI/RGB | IPS, all viewing direction | 35.80 x 52.10 x 2.65 | AFR240320A0-2.0INTM | Buy Here | ST7789V | Contact Us |
2.20 | 240×320 | NO | 450 | MCU | IPS, all viewing direction | 41.70 x 56.16 x 2.60 | AFR240320A0-2.2INTM | Buy Here | ER61516 | Contact Us |
2.35 | 320×480 | NO | 750 | MIPI | IPS, all viewing direction | 39.52 x 60.68 x 2.26 | AFR320480A0-2.35INTH-I | Buy Here | ST7701S | Contact Us |
2.35 | 320×480 | NO | 750 | SPI+RGB | IPS, all viewing direction | 39.52 x 60.68 x 2.26 | AFR320480A0-2.35INTH | Buy Here | ST7701S | Contact Us |
2.36 | 480×234 | NO | 260 | 8bit RGB | Special Size | 55.20×47.55×2.90 | AFK480234A0-2.36N6NTN | Contact Us | OTA5182A | Contact Us |
2.40 | 240×320 | NO | 550 | MIPI | IPS, all viewing direction | 42.92 x 60.26 x 2.50 | AFR240320A0-2.4INTM-I | Buy Here | JD9852 | Contact Us |
2.7 | 240×320 | NO | 350 | SPI+8bit RGB | Special Viewing Angle | 45.70×62.60×2.45 | AFK240320A0-2.7N3NTM | Contact Us | ILI8961 | Contact Us |
3.2 | 240×400 | NO | 400 | 18bit RGB/MCU | Special Resolution | 48.40×81.50×2.77 | AFK240400A0-3.2N6NTM | Contact Us | ST7793 | Contact Us |
3.5 | 320×240 | RTP | 300 | SPI+18bit RGB | Transmissive | 76.90×63.90×4.30 | AFK320240A0-3.5N12NTM-R | Contact Us | SSD2119 | Contact Us |
3.5 | 320×480 | NO | 360 | SPI+18bit RGB | HVGA | 54.66×82.94×2.20 | AFK320480A0-3.5N12NTM | Buy Here | ST7796S | Contact Us |
3.5 | 320×480 | RTP | 290 | SPI+18bit RGB | HVGA, RTP | 54.66×82.94×3.45 | AFK320480A0-3.5N12NTM-R | Contact Us | ST7796S | Contact Us |
7.0 | 800×480 | RTP | 320 | 24BIT RGB | Transmissive, RTP | 164.8 x 99.8 x 7.1 | AFK800480A0-7.0N12NTM-R | Buy Here | HX8264+HX8664 | Contact Us |
8.0 | 800×480 | NO | 450 | 24bit RGB | Transmissive | 192.80×116.90×6.40 | AFK800480A1-8.0N12NTM | Contact Us | NT52001+NT39419B | Contact Us |
8.0 | 800×480 | RTP | 350 | 24bit RGB | Transmissive | 192.80×116.90×8.00 | AFK800480A0-8.0N12NTM-R | Contact Us | NT52001+NT39419B | Contact Us |
8.0 | 1024×600 | NO | 450 | LVDS | High Resolution | 192.80×116.90×6.40 | AFK1024600A0-8.0N12NTM | Contact Us | HX8282-A01+HX8696-A | Contact Us |
10.1 | 1024×600 | NO | 450 | LVDS | Transmissive | 235.0×143.0x5.00 | AFK1024600A1-10.1N12NTM | Contact Us | HX8282-A01+HX8696-A | Contact Us |