Arduino TFT
Size | Pixels | Brightness (cd/m2) |
Interface | Module Size (mm) | Model | Driver IC | Stock |
0.96 | 160×80 | 300 | IPS TFT/4-wire SPI/Compatible Arduino | 30.0 x 24.0 x 5.0 | AFL16080A0-0.96INTM-ANO | ST7735S | Buy Here |
1.14 | 240×135 | 300 | IPS TFT/4-wire SPI/Compatible Arduino | 33.0 x 28.0 x 5.0 | AFL240135A0-1.14INTM-ANO | ST7789V | Buy Here |
1.3 | 240×240 | 300 | IPS TFT/4-wire SPI/Compatible Arduino | 31.0 x 45.0 x 5.0 | AFL240240A0-1.3INTM-ANO | ST7789V | Buy Here |
1.44 | 128×128 | 300 | TN TFT/4-wire SPI/Compatible Arduino | 33.0 x 48.0 x 5.0 | AFL128128A0-1.44N12NTM-ANO | ST7735S | Buy Here |
1.54 | 240×240 | 300 | IPS TFT/4-wire SPI/Compatible Arduino | 35.0 x 50.0 x 5.0 | AFL240240A0-1.54INTM-ANO | ST7789V | Buy Here |
1.77 | 128×160 | 300 | TN TFT/4-wire SPI/Compatible Arduino | 35.0 x 65.0 x 5.0 | AFL128160A0-1.77N12NTM-ANO | ST7735S | Buy Here |
2.0 | 240×320 | 300 | IPS TFT/4-wire SPI/Compatible Arduino | 39.0 x 64.0 x 5.0 | AFL240320A0-2.0INTM-ANO | ST7789V | Buy Here |
2.3 | 320×240 | 300 | TN TFT/4-wire SPI/Compatible Arduino | 53.0 x 58.0 x 6.0 | AFL320240A0-2.3N12NTM-ANO | ILI9342C | Buy Here |
2.4 | 240×320 | 300 | TN TFT/4-wire SPI/Compatible Arduino | 45.0 x 73.0 x 6.0 | AFL240320A0-2.4N12NTM-ANO | ILI9341V | Buy Here |
2.8 | 240×320 | 300 | TN TFT/4-wire SPI/Compatible Arduino | 52.0 x 83.0 x 6.0 | AFL240320A0-2.8N12NTM-ANO | ILI9341V | Buy Here |
3.2 | 240×320 | 300 | TN TFT/4-wire SPI/Compatible Arduino | 56.0 x 90.0 x 6.0 | AFL240320A0-3.2N12NTM-ANO | ILI9341V | Buy Here |
Arduino OLED Displays
Size (inch) | Pixels | Module Size (mm) | Brightness | Interface/Features | Color | Controller | Model | Stock |
0.66 | 64×48 | 27.3 x 25.8 x 5.0 | 60 nits | OLED/4-wire SPI/Compatible Arduino | Monochrome (White) | SSD1306 | AOM6448A0-0.66WW-ANO | Buy Here |
0.68 | 96×32 | 27.3 x 21.8 x 5.0 | 60 nits | OLED/4-wire SPI/Compatible Arduino | Monochrome (White) | SSD1306 | AOM9632A0-0.68WW-ANO | Buy Here |
0.83 | 96×39 | 27.3 x 25.8 x 5.0 | 60 nits | OLED/4-wire SPI/Compatible Arduino | Monochrome (Blue) | SSD1306 | AOM9639A0-0.83BW-ANO | Buy Here |
0.95 | 96×64 | 27.3 x 30.7 x 5.5 | 60 nits | OLED/4-wire SPI/Compatible Arduino | RGB | SSD1311 | AOC9664A0-0.95W-ANO | Buy Here |
0.96 | 96×96 | 30.0 x 34.0 x 5.5 | 60 nits | OLED/4-wire SPI/Compatible Arduino | Monochrome (White) | SSD1317 | AOM9696A0-0.96WW-ANO | Buy Here |
0.96 | 64×128 | 30.0 x 24.0 x 5.5 | 60 nits | OLED/4-wire SPI/Compatible Arduino | Monochrome (White) | SH1107 | AOM64128A0-0.96WW-ANO | Buy Here |
0.96 | 128×64 | 27.3 x 27.8 x 5.0 | 60 nits | OLED/4-wire SPI/Compatible Arduino | Monochrome (White) | SSD1306/SSD1315 | AOM12864A0-0.96WW-ANO | Buy Here |
0.96 | 128×64 | 27.3 x 27.8 x 5.0 | 60 nits | OLED/4-wire SPI/Compatible Arduino | Monochrome (Blue) | SSD1306/SSD1316 | AOM12864A0-0.96BW-ANO | Buy Here |
0.96 | 128×64 | 27.3 x 27.8 x 5.0 | 60 nits | OLED/4-wire SPI/Compatible Arduino | Monochrome (Yellow&Blue) | SSD1306/SSD1317 | AOM12864A0-0.96YBW-ANO | Buy Here |
1.09 | 128×64 | 34.0 x 24.0 x 5.5 | 60 nits | OLED/4-wire SPI/Compatible Arduino | Monochrome (White) | CH1115 | AOM12864A0-1.09WW-ANO | Buy Here |
1.3 | 64×128 | 38.0 x 27.4 x 5.5 | 60 nits | OLED/4-wire SPI/Compatible Arduino | Monochrome (White) | SH1107 | AOM64128A0-1.3WW-ANO | Buy Here |
1.3 | 128×64 | 35.4 x 33.5 x 5.0 | 60 nits | OLED/4-wire SPI/Compatible Arduino | Monochrome (White/Blue) | SSD1306/SH1106 | AOM12864A0-1.3WW-ANO | Buy Here |
1.3 | 128×64 | 35.4 x 33.5 x 5.0 | 60 nits | OLED/4-wire SPI/Compatible Arduino | Monochrome (Blue) | SSD1306/SH1106 | AOM12864A0-1.3BW-ANO | Buy Here |
1.32 | 128×96 | 34.0 x 41.0 x 6.0 | 60 nits | OLED/4-wire SPI/Compatible Arduino | Monochrome (White) | SSD1327 | AOM12896A0-1.32WW-ANO | Buy Here |
1.54 | 128×64 | 42.4 x 38.0 x 6.0 | 60 nits | OLED/4-wire SPI/Compatible Arduino | Monochrome (White) | SSD1305/SSD1309/SPD0301 | AOM12864A0-1.54WW-ANO | Buy Here |
1.54 | 128×64 | 42.4 x 38.0 x 6.0 | 60 nits | OLED/4-wire SPI/Compatible Arduino | Monochrome (Blue) | SSD1305/SSD1309/SPD0301 | AOM12864A0-1.54BW-ANO | Buy Here |
1.54 | 128×64 | 42.4 x 38.0 x 6.0 | 60 nits | OLED/4-wire SPI/Compatible Arduino | Monochrome (Yellow) | SSD1305/SSD1309/SPD0301 | AOM12864A0-1.54YW-ANO | Buy Here |
Arduino Character LCD Displays
Chars. x Lines | Module Size | View Area | Char. Size | Interface | Assembly | Backlight | Model | Demo Board | Driver IC | Specs. | Drawing | Stock |
8×2 | 58.0×32.0x10.3 | 38.0×16.0 | 2.96×5.56 | Serial-SPI | COB | None/LED | AMC0802BSPI | Contact Us | AC780S | Full Specs | Drawing | BUY HERE |
16×2 | 80.0×36.0x10.0 | 64.5×15.5 | 2.95×5.55 | Serial-SPI | COB | None/LED | AMC1602A SPI | Contact Us | AC780S | Full Specs | Drawing | BUY HERE |
20×2 | 116.0×37.0x10.5 | 83.0×18.6 | 3.20×5.55 | Serial-SPI | COB | None/LED | AMC2002CSPI | Contact Us | AC780S | Full Specs | Drawing | BUY HERE |
20×4 | 98.0×60.0x10.0 | 76.0×25.2 | 2.95×4.75 | Serial-SPI | COB | None/LED | AMC2004ASPI | Contact Us | AC780S | Full Specs | Drawing | BUY HERE |