U-series

U-series LCD Modules

 

Size (inch) Pixels Module Size(mm) B/L Brightness Flash Memory Model Stock
1.44 128×128 44.36×39.93×7.90 240nits 16M AGU128128A00-1.44N6NSN Buy Here
1.77 240×320 46.70×46.70×7.80 400nits 32M AGU240320A00-1.77INSM Buy Here
2.0 240×320 47.80×52.10×7.95 480nits 32M AGU240320A00-2.0INSM Buy Here
2.4 240×320 62.00×69.20×7.76 460nits 32M AGU240320A00-2.4N6NSM Buy Here
2.4 240×320 62.00×69.20×9.01 370nits 32M AGU240320A00-2.4N6NSM-R Buy Here
2.8 240×320 62.00×69.20×9.70 460nits 32M AGU240320A00-2.8N6NSM Buy Here
2.8 240×320 62.00×69.20×8.80 370nits 32M AGU240320A00-2.8N6NSM-R Buy Here

Contact Us

    Shopping cart

    close

    Sign in

    close

    Scroll To Top