Contattaci | Contattaci | 0.39 " | 1920 * 1080 | MIPI | TBD | | OLED | OLED | Vedi | | | | | | |
Contattaci | Contattaci | 0.42 " | 72 * 40 | SPI, I2C | 120 | meno di 300 | Bianco, OLED blu | OLED | | | | SSD1306BZ/SSD1315 | | | |
Contattaci | Contattaci | 0.49 " | 64 * 32 | SPI, I2C | 180 | meno di 300 | Bianco, OLED blu | OLED | | | | SSD1306BZ/SSD1315 | | | |
Contattaci | Contattaci | 0.50 " | 48 * 88 | SPI, I2C | 250 | meno di 300 | OLED bianco | OLED | | | | CH1115 | | | |
Contattaci | Contattaci | 0.54 " | 96 * 32 | SPI, I2C | 190 | meno di 300 | OLED bianco | OLED | | | | | | | |
Contattaci | Contattaci | 0.63 " | 120 * 29 | I2C | 220 | meno di 300 | OLED bianco | OLED | | | | | | | |
Seattle | Seattle | 0.66 " | 64 * 48 | Arduino | 60 | meno di 300 | OLED bianco | OLED | Non | AOM6448A0-0.66WW-ANO | https://www.orientdisplay.com/products/0-66-arduino-oled-displays-64x48-monochrome-4-wire-spi-interface/ | SSD1306 | Codice d'esempio | | |
Contattaci | Contattaci | 0.66 " | 64 * 48 | MCU, I2C, SPI | | | OLED bianco | OLED | | | | | | | |
Seattle | Seattle | 0.68 " | 96 * 32 | Arduino | 60 | meno di 300 | OLED bianco | OLED | Non | AOM9632A0-0.68WW-ANO | https://www.orientdisplay.com/products/0-68-arduino-oled-displays-96x32-monochrome-white-4-wire-spi-interface/ | SSD1306 | Codice d'esempio | | |
Fabbrica | Fabbrica | 0.69 " | 96 * 16 | I2C | 120 | meno di 300 | OLED bianco | OLED | | | | SSD1306BZ | | | |
Contattaci | Contattaci | 0.71 " | 1920 * 1080 | MIPI | TBD | | OLED | OLED | Vedi | | | | | | |
Contattaci | Contattaci | 0.75 " | 128 * 128 | I2C, SPI | TBD | | OLED rotondo PM | Rotondo, OLED | Vedi | | | | | | |
Contattaci | Contattaci | 0.77 " | 64 * 128 | SPI | 180 | meno di 300 | OLED bianco | OLED | | | | | | | |
Seattle | Seattle | 0.83 " | 96 * 39 | Arduino | 60 | meno di 300 | OLED blu | OLED | Non | AOM9639A0-0.83BW-ANO | https://www.orientdisplay.com/products/0-83-arduino-oled-displays-96x39-monochrome-blue-4-wire-spi-interface/ | SSD1306 | Codice d'esempio | | |
Contattaci | Contattaci | 0.85 " | 128 * 128 | SPI | | | IPS, quadrato | IPS, quadrato | | | | | | | |
Contattaci | Contattaci | 0.87 " | 128 * 32 | I2C, SPI | 120 | meno di 300 | OLED bianco | OLED | | | | SSD1316Z | | | |
Contattaci | Contattaci | 0.9 " | 80 * 160 | SPI | 100 | meno di 300 | TFT | TFT | Vedi | | | | | | |
Contattaci | Contattaci | 0.91 " | 128 * 32 | I2C | 150 | meno di 300 | Bianco, OLED blu | OLED | | | | SSD1306BZ | | | |
Seattle | Seattle | 0.95 " | 96 * 64 | Arduino | 60 | meno di 300 | Colore OLED | OLED | Non | AOC9664A0-0.95W-ANO | https://www.orientdisplay.com/products/0-95-arduino-oled-displays-96x64-color-rgb-4-wire-spi-interface/ | SSD1311 | Codice d'esempio | | |
Contattaci | Contattaci | 0.95 " | 120 * 240 | MCU, SPI, MIPI | 450 | da 300 a 600 | AMOLED | OLED | Oncell | | | RM69310+ZTW523 | | | |
Seattle | Seattle | 0.96 " | 80 * 160 | Arduino | 300 | da 300 a 600 | IPS | IPS | Non | AFL16080A0-0.96INTM-ANO | https://www.orientdisplay.com/products/0-96-arduino-ips-tft160x80-300-nits-spi-interface-compatible-arduino/ | ST7735S | Codice d'esempio | | |
Seattle | Seattle | 0.96 " | 128 * 64 | Arduino | 60 | meno di 300 | OLED blu | OLED | Non | AOM12864A0-0.96BW-ANO | https://www.orientdisplay.com/products/0-96-arduino-oled-displays-128-x64-monochrome-blue-4-wire-spi-interface/ | SSD1306 | Codice d'esempio | | |
Seattle | Seattle | 0.96 " | 64 * 128 | Arduino | 60 | meno di 300 | OLED bianco | OLED | Non | AOM12864A0-0.96WW-ANO | https://www.orientdisplay.com/products/0-96-arduino-oled-displays-128-x64-monochrome-white-4-wire-spi-interface/ | SSD1306 | Codice d'esempio | | |
Seattle | Seattle | 0.96 " | 128 * 64 | Arduino | 60 | meno di 300 | OLED giallo, blu | OLED | Non | AOM12864A0-0.96YBW-ANO | https://www.orientdisplay.com/products/0-96-arduino-oled-displays-128-x64-monochrome-yellow-blue-4-wire-spi-interface/ | SSD1306 | Codice d'esempio | | |
Seattle | Seattle | 0.96 " | 160 * 64 | MCU, SPI, I2C | 120 | meno di 300 | OLED bianco | OLED | Non | AOM12864A0-0.96WWÂ | https://www.orientdisplay.com/products/0-96-oled-128x64-monochrome-parallel-spi-iic-interface/ | SSD1306 | | | |
Fabbrica | Fabbrica | 0.96 " | 80 * 160 | SPI | TBD | | IPS | IPS | Non | | | ST7735S | | | |
Contattaci | Contattaci | 0.96 " | 64 * 128 | SPI, I2C | 100 | meno di 300 | OLED bianco | OLED | | | | | | | |
Fabbrica | Fabbrica | 0.96 " | 80 * 160 | SPI | TBD | | IPS | IPS | Non | | | ST7735S | | | |
Contattaci | Contattaci | 0.96 " | 128 * 64 | SPI, I2C | 80 | meno di 300 | OLED bianco, | OLED | | | | | | | |
Contattaci | Contattaci | 0.96 " | 128 * 64 | MCU, SPI, I2C | 150 | meno di 300 | OLED blu, giallo | OLED | | | | | | | |
Contattaci | Contattaci | 1.0 " | 128 * 64 | MCU, SPI | TBD | | TFT | TFT | Vedi | | | | | | |
Contattaci | Contattaci | 1.0 " | 128 * 96 | SPI | TBD | | IPS | IPS | Vedi | | | | | | |
Contattaci | Contattaci | 1.08 " | 240 * 210 | SPI | TBD | | IPS, rotondo | IPS, rotondo | Vedi | | | | | | |
Seattle | Seattle | 1.09 " | 128 * 64 | Arduino | 60 | meno di 300 | OLED bianco | OLED | Non | AOM12864A0-1.09WW-ANO | https://www.orientdisplay.com/products/1-09-arduino-oled-displays-128-x64-monochrome-white-4-wire-spi-interface/ | CH1115 | Codice d'esempio | | |
Contattaci | Contattaci | 1.09 " | 128 * 64 | SPI | 120 | meno di 300 | OLED bianco | OLED | | | | | | | |
Contattaci | Contattaci | 1.09 " | 240 * 240 | TBD | TBD | | IPS, rotondo | IPS, rotondo | Vedi | | | | | | |
Contattaci | Contattaci | 1.1 " | 126 * 294 | MIPI, SPI | TBD | | AMOLED | OLED | | | | | | | |
Contattaci | Contattaci | 1.12 " | 96 * 96 | MCU, SPI, I2C | 80 | meno di 300 | OLED bianco | OLED | | | | SSD1351 | | | |
Seattle | Seattle | 1.14 " | 240 * 135 | Arduino | 300 | da 300 a 600 | IPS | IPS | Non | AFL240135A0-1.14INTM-ANO | https://www.orientdisplay.com/products/1-14-arduino-ips-tft240x135-300-nits-4-wire-spi-interface/ | ST7789V | Codice d'esempio | | |
Contattaci | Contattaci | 1.22 " | 240 * 204 | SPI, RGB | TBD | | IPS, rotondo | IPS, rotondo | Vedi | | | | | | |
Seattle | Seattle | 1.27 " | 128 * 96 | MCU, SPI | 100 | meno di 300 | Colore OLED | OLED | Non | AOC12896A0-1.27W | https://www.orientdisplay.com/products/1-27-oled-128x96-color-parallel-spi-interface/ | SSD1351 | | | |
Fabbrica | Fabbrica | 1.28 " | 360 * 360 | MCU | TBD | | IPS | IPS | Non | | | | | | |
Contattaci | Contattaci | 1.28 " | 240 * 240 | MCU, SPI, RGB, MIPI | 400 | da 300 a 600 | IPS, rotondo | IPS, rotondo | Non | | | | | | |
Fabbrica | Fabbrica | 1.28 " | 176 * 176 | SPI | 10 | meno di 300 | IPS, Transflettivo | IPS, Transflettivo | Non | | | | | | |
Contattaci | Contattaci | 1.28 " | 176 * 176 | SPI | 10 | meno di 300 | IPS, Transflettivo | IPS, Transflettivo | Non | | | | | | |
Contattaci | Contattaci | 1.28 " | 240 * 240 | MCU, SPI, RGB, MIPI | 400 | da 300 a 600 | IPS, rotondo | IPS, rotondo | Non | | | GC9A01 | | | |
Contattaci | Contattaci | 1.29 " | 128 * 64 | MCU, I2C, SPI | 80 | meno di 300 | OLED bianco | OLED | | | | CH1115 | | | |
Seattle | Seattle | 1.30 " | 240 * 240 | Arduino | 300 | da 300 a 600 | IPS | IPS | Non | AFL240240A0-1.3INTM-ANO | https://www.orientdisplay.com/products/1-3-arduino-ips-tft-240x240-300-nits-4-wire-spi-interface/ | ST7789V | Codice d'esempio | | |
Seattle | Seattle | 1.30 " | 128 * 64 | Arduino | 60 | meno di 300 | OLED blu | OLED | Non | AOM12864A0-1.3BW-ANO | https://www.orientdisplay.com/products/1-3-arduino-oled-displays-128-x-64-monochrome-blue-4-wire-spi-interface/ | SSD1306 | Codice d'esempio | | |
Seattle | Seattle | 1.30 " | 128 * 64 | Arduino | 60 | meno di 300 | OLED blu | OLED | Non | AOM64128A0-1.3WW-ANO | https://www.orientdisplay.com/products/1-3-arduino-oled-displays-64-x-128-monochrome-white-4-wire-spi-interface/ | SH1107 | Codice d'esempio | | |
Seattle | Seattle | 1.30 " | 128 * 64 | Arduino | 60 | meno di 300 | OLED bianco | OLED | Non | AOM12864A0-1.3WW-ANO | https://www.orientdisplay.com/products/1-3-arduino-oled-displays-128-x-64-monochrome-white-4-wire-spi-interface/ | SSD1306 | Codice d'esempio | | |
Seattle | Seattle | 1.30 " | 240 * 240 | MCU, SPI, RGB | 450 | da 300 a 600 | IPS, rotondo | IPS, rotondo | Non | AFR240240A0R-1.3INTM | https://www.orientdisplay.com/products/1-3-round-ips-display-240x240-450-nits-mcu-spi-rgb-interface/ | ST7789V | | | |
Seattle | Seattle | 1.30 " | 240 * 240 | MCU, SPI, RGB | 470 | da 300 a 600 | IPS, quadrato | IPS, quadrato | Non | AFR240240A0-1.3INTM | https://www.orientdisplay.com/products/1-3-ips-display-240x240-470-nits-mcu-spi-rgb-interface/ | ST7789V | | | |
Fabbrica | Fabbrica | 1.30 " | 320 * 320 | MIPI | 360 | da 300 a 600 | IPS | IPS | Capacitivo | | | | | | |
Fabbrica | Fabbrica | 1.30 " | 320 * 320 | MIPI | 360 | da 300 a 600 | IPS | IPS | Non | | | | | | |
Contattaci | Contattaci | 1.30 " | 64 * 128 | SPI, I2C | 120 | meno di 300 | OLED bianco | OLED | Non | | | | | | |
Contattaci | Contattaci | 1.30 " | 144 * 200 | SPI | | | E-paper, Rosso | E-carta | | | | SSD1681 | | | |
Contattaci | Contattaci | 1.30 " | 360 * 360 | MCU, SPI | TBD | | AMOLED, Rotondo | OLED, Rotondo | | | | | | | |
Contattaci | Contattaci | 1.32 " | 360 * 360 | MCU, SPI, RGB, MIPI | 350 | da 300 a 600 | IPS, rotondo | IPS, rotondo | Non | | | | | | |
Seattle | Seattle | 1.32 " | 128 * 96 | Arduino | 60 | meno di 300 | OLED bianco | OLED | Non | AOM12896A0-1.32WW-ANO | https://www.orientdisplay.com/products/1-32-arduino-oled-128x96-60-nits-4-wire-spi-interface/ | SSD1327 | | | |
Contattaci | Contattaci | 1.32 " | 128 * 96 | MCU, I2C, SPI | 120 | meno di 300 | OLED bianco | OLED | | | | SSD1327 | | | |
Contattaci | Contattaci | 1.37 " | 128 * 128 | MCU, SPI | | | Colore OLED | OLED | | | | | | | |
Contattaci | Contattaci | 1.38 " | 240 * 240 | CPU | TBD | | TFT rotondo | Rotondo | Vedi | | | | | | |
Contattaci | Contattaci | 1.39 " | 400 * 400 | MIPI | TBD | | OLED rotondo AM | Rotondo, OLED | Capacitivo | | | | | | |
Contattaci | Contattaci | 1.39 " | 454 * 454 | SPI, MIPI | 350 | da 300 a 600 | Rotondo, AMOLED | OLED, Rotondo | | | | RM69330 | | | |
Fabbrica | Fabbrica | 1.40 " | 240 * 240 | MCU, SPI | 800 | superiore a 600 | IPS | IPS | Non | | | ST7789V2 | | | |
Fabbrica | Fabbrica | 1.40 " | 128 * 128 | MCU | 150 | meno di 300 | TFT | TFT | | | | ST7735S | | | |
Contattaci | Contattaci | 1.41 " | 128 * 128 | MCU | 150 | meno di 300 | TFT, temperatura ampia, -30 ~ +85°C | TFT, ampia temp | Vedi | | | | | | |
Contattaci | Contattaci | 1.41 " | 320 * 360 | MIPI | TBD | | SONO OLED | OLED | Vedi | | | | | | |
Contattaci | Contattaci | 1.43 " | 466 * 466 | SPI | TBD | | AMOLED, Rotondo | OLED, Rotondo | Vedi | | | | | | |
Seattle | Seattle | 1.44 " | 128 * 128 | Arduino | 300 | da 300 a 600 | TFT | TFT | Non | AFL128128A0-1.44N12NTM-ANO | https://www.orientdisplay.com/products/1-44-arduino-tn-tft-128x128-300-nits-4-wire-spi-interface/ | ST7735S | Codice d'esempio | | |
Seattle | Seattle | 1.44 " | 128 * 128 | MCU, SPI | 500 | da 300 a 600 | TFT | TFT | Non | AFK128128A0-1.44N6NTM | https://www.orientdisplay.com/products/1-44-tn-display-128x128-500-nits-mcu-spi-interface/ | ST7735S | | | |
Contattaci | Contattaci | 1.44 " | 128 * 128 | SPI | TBD | | Ampia temperatura, -35 ~ +85°C | Ampia temp | Vedi | | | | | | |
Seattle | Seattle | 1.44 " | 128 * 128 | bus digitale UART | | | TFT | TFT | Non | | | | | | |
Fabbrica | Fabbrica | 1.44 " | 128 * 128 | SPI | TBD | | Alto: -35 ~ +85°C | Ampia temp | Vedi | | | | | | |
Seattle | Seattle | 1.45 " | 160 * 128 | MCU, SPI, RGB | 100 | meno di 300 | Colore OLED | OLED | Non | AOC160128A0-1.45W | https://www.orientdisplay.com/products/1-45-oled-160x128-color-parallel-spi-rgb-interface/ | SEPS525 | | | |
Contattaci | Contattaci | 1.45 " | 128 * 128 | SPI | TBD | | TFT | TFT | Vedi | | | | | | |
Fabbrica | Fabbrica | 1.45 " | 128 * 128 | SPI | TBD | | TFT | TFT | Vedi | | | | | | |
Seattle | Seattle | 1.50 " | 240 * 240 | MCU, SPI | 255 | meno di 300 | IPS | IPS | Non | AFR240240A0-1.5INTN | https://www.orientdisplay.com/products/1-5-ips-display-240x240-255-nits-mcu-spi-interface/ | ST7789V | | | |
Seattle | Seattle | 1.50 " | 128 * 128 | MCU, SPI | 90 | meno di 300 | Colore OLED | OLED | Non | AOC128128A0-1.50W | https://www.orientdisplay.com/products/1-50-oled-128x128-color-parallel-spi-interface/ | SSD1351 | | | |
Contattaci | Contattaci | 1.50 " | 128 * 128 | MCU | 100 | meno di 300 | Bianco, giallo OLED | OLED | | | | SSD1327 | | | |
Contattaci | Contattaci | 1.50 " | 240 * 240 | MCU, SPI, RGB | 320 | da 300 a 600 | IPS, quadrato | IPS, quadrato | Capacitivo | | | | | | |
Fabbrica | Fabbrica | 1.52 " | 128 * 128 | MCU | 150 | meno di 300 | TFT | TFT | Non | | | | | | |
Seattle | Seattle | 1.54 " | 240 * 240 | Arduino | 300 | da 300 a 600 | IPS | IPS | Non | AFL240240A0-1.54INTM-ANO | https://www.orientdisplay.com/products/1-54-arduino-ips-tft-240x240-300-nits-4-wire-spi-interface/ | ST7789V | Codice d'esempio | | |
Seattle | Seattle | 1.54 " | 128 * 64 | Arduino | 60 | meno di 300 | OLED blu | OLED | Non | AOM12864A0-1.54BW-ANO | https://www.orientdisplay.com/products/1-54-arduino-oled-displays-128-x-64-monochrome-blue-4-wire-spi-interface/ | SSD1305 | Codice d'esempio | | |
Seattle | Seattle | 1.54 " | 128 * 64 | Arduino | 60 | meno di 300 | OLED bianco | OLED | Non | AOM12864A0-1.54WW-ANO | https://www.orientdisplay.com/products/1-54-arduino-oled-displays-128-x-64-monochrome-white-4-wire-spi-interface/ | SSD1305 | Codice d'esempio | | |
Seattle | Seattle | 1.54 " | 128 * 64 | Arduino | 60 | meno di 300 | OLED giallo | OLED | Non | AOM12864A0-1.54YW-ANO | https://www.orientdisplay.com/products/1-54-arduino-oled-displays-128-x-64-monochrome-yellow-4-wire-spi-interface/ | SSD1305 | Codice d'esempio | | |
Fabbrica | Fabbrica | 1.54 " | 320 * 320 | MCU | 150 | meno di 300 | IPS, quadrato | IPS, quadrato | Non | | | | | | |
Seattle | Seattle | 1.54 " | 128 * 64 | MCU, SPI, I2C | 120 | meno di 300 | OLED bianco | OLED | Non | AOM12864A0-1.54WW | https://www.orientdisplay.com/products/1-54-oled-128x64-monochrome-parallel-spi-i2c-interface/ | SSD1305 | | | |
Fabbrica | Fabbrica | 1.54 " | 240 * 240 | SPI, RGB | 600 | da 300 a 600 | IPS, quadrato | IPS, quadrato | Non | | | ST7789V | | | |
Contattaci | Contattaci | 1.54 " | 128 * 64 | MCU, I2C | 100 | meno di 300 | OLED bianco | OLED | | | | | | | |
Fabbrica | Fabbrica | 1.54 " | 240 * 240 | SPI, RGB | 600 | da 300 a 600 | IPS, quadrato | IPS, quadrato | Non | | | ST7789V | | | |
Seattle | Seattle | 1.54 “ | 200 * 200 | SPI | N/A | | E-carta | E-carta | Non | AES200200A00-1.54ENRS | https://www.orientdisplay.com/products/1-54-e-paper-200x200-all-viewing-angle-spi-interface/ | SSD1681 | | | |
Contattaci | Contattaci | 1.54 “ | 200 * 200 | SPI | N/A | | E-paper, Rosso | E-carta | Non | | | SSD1681 | | | |
Contattaci | Contattaci | 1.60 " | 320 * 360 | QSPI | | | AMOLED, quadrato | OLED, quadrato | Capacitivo | | | RM67162 | | | |
Contattaci | Contattaci | 1.64 " | 280 * 456 | QSPI | TBD | | AMOLED | OLED | | | | | | | |
Seattle | Seattle | 1.69 " | 160 * 128 | MCU, SPI, RGB | 75 | meno di 300 | Colore OLED | OLED | Non | AOC160128A0-1.69W | https://www.orientdisplay.com/products/1-69-oled-160x128-color-parallel-spi-rgb-interface/ | SSD1333 | | | |
Fabbrica | Fabbrica | 1.74 " | 240 * 240 | SPI | 150 | meno di 300 | TFT, Transflettivo | TFT, Transflettivo | | | | | | | |
Contattaci | Contattaci | 1.75 " | 296 * 222 | MCU, SPI, RGB | 450-550 | da 300 a 600 | IPS | IPS | Resistivo, Capacitivo | | | | | | |
Contattaci | Contattaci | 1.76 " | 320 * 320 | MCU | TBD | | TFT | TFT | Vedi | | | | | | |
Seattle | Seattle | 1.77 " | 128 * 160 | Arduino | 300 | da 300 a 600 | TFT | TFT | Non | AFL128160A0-1.77N12NTM-ANO | https://www.orientdisplay.com/products/1-77-arduino-tn-tft-128x160-300-nits-4-wire-spi-interface/ | ST7735S | Codice d'esempio | | |
Contattaci | Contattaci | 1.77 " | 160 * 128 | MCU | 110 | meno di 300 | Transflective | Transflective | Vedi | | | | | | |
Contattaci | Contattaci | 1.77 " | 128 * 160 | MCU | TBD | | Ampia temperatura, -35 ~ +85°C | Ampia temp | Vedi | | | | | | |
Seattle | Seattle | 1.77 " | 240 * 320 | MCU, SPI, RGB | 400 | da 300 a 600 | IPS | IPS | Non | AFR240320A0-1.77INTM | https://www.orientdisplay.com/products/1-77-ips-display-240x320-400-nits-mcu-spi-rgb-interface/ | ST7789V | | | |
Seattle | Seattle | 1.77 " | 240 * 320 | MIPI | 500 | da 300 a 600 | IPS | IPS | Non | AFR240320A0-1.77INTM-I | https://www.orientdisplay.com/products/1-77-ips-display-240x320-500-nits-mipi-interface/ | JD9852 | | | |
Seattle | Seattle | 1.77 " | 128 * 160 | SPI | 320 | da 300 a 600 | TFT | TFT | Non | AFK128160A1-1.77N6NTM | https://www.orientdisplay.com/products/1-77-tn-display-128x160-320-nits-spi-interface/ | ST7735S | | | |
Seattle | Seattle | 1.77 " | 128 * 160 | bus digitale UART | TBD | | TFT | TFT | Non | | | | | | |
Contattaci | Contattaci | 1.77 " | 128 * 160 | MCU, SPI | 420 | meno di 300 | TFT | TFT | Capacitivo | | | ST7735S | | | |
Contattaci | Contattaci | 1.77 " | 240 * 320 | MCU, SPI, RGB | 350 | da 300 a 600 | IPS | IPS | Capacitivo | | | | | | |
Fabbrica | Fabbrica | 1.78 " | 240 * 76 | MCU | 250 | meno di 300 | TN, bar | TN, bar | Non | | | | | | |
Contattaci | Contattaci | 1.78 " | 368 * 448 | MIPI | TBD | | AM OLED, Oncell, 2.5D Touch | OLED | Vedi | | | | | | |
Fabbrica | Fabbrica | 1.80 " | 320 * 272 | LVDS | 1000 | superiore a 600 | IPS, temperatura ampia, -30 ~ +85°C | IPS, ampia temp | Non | | | | | | |
Contattaci | Contattaci | 1.80 " | 240 * 76 | RGB | TBD | | bar | bar | Vedi | | | | | | |
Fabbrica | Fabbrica | 1.80 " | 320 * 272 | LVDS | 1000 | superiore a 600 | IPS, -30 ~ +85°C, Rotondo | IPS, Wide Temp, rotondo | Non | | | | | | |
Fabbrica | Fabbrica | 1.82 " | 176 * 176 | MCU | 150 | meno di 300 | TFT, quadrato | TFT, quadrato | Non | | | | | | |
Contattaci | Contattaci | 1.90 " | 170 * 320 | SPI, RGB | 300 | da 300 a 600 | IPS | IPS | Capacitivo | | | | | | |
Contattaci | Contattaci | 1.90 " | 170 * 320 | SPI, RGB | 500 | da 300 a 600 | IPS | IPS | Capacitivo | | | | | | |
Contattaci | Contattaci | 1.90 " | 128 * 160 | MCU, SPI | 900 | superiore a 600 | IPS | IPS | | | | ST7735/ST1633i | | | |
Contattaci | Contattaci | 1.96 " | 640 * 572 | MIPI | TBD | | LTPS, rotondo | LTPS, rotondo | Vedi | | | | | | |
Contattaci | Contattaci | 2.0 " | 480 * 360 | MIPI | 350 | da 300 a 600 | IPS | IPS | Vedi | | | | | | |
Seattle | Seattle | 2.0 " | 240 * 320 | Arduino | 300 | da 300 a 600 | TFT | TFT | Non | AFL240320A0-2.0INTM-ANO | https://www.orientdisplay.com/products/2-0-arduino-ips-tft-240x320-300-nits-4-wire-spi-interface/ | ST7789V | Codice d'esempio | | |
Fabbrica | Fabbrica | 2.0 " | 320 * 240 | MCU | 450 | da 300 a 600 | IPS | IPS | Non | | | ILI9342 | | | |
Seattle | Seattle | 2.0 " | 240 * 320 | MCU | 230 | meno di 300 | TFT | TFT | Non | AFK240320A0-2.0N6NTN | https://www.orientdisplay.com/products/2-0-tn-display-240x320-230-nits-mcu-interface/ | ILI9341V | | | |
Contattaci | Contattaci | 2.0 " | 176 * 220 | MCU | 250 | meno di 300 | TN | TN | Vedi | | | | | | |
Fabbrica | Fabbrica | 2.0 " | 240 * 320 | MCU, RGB | 1400 | superiore a 600 | IPS | IPS | Non | | | ST7789V | | | |
Contattaci | Contattaci | 2.0 " | 240 * 320 | MCU, RGB | 345 | da 300 a 600 | IPS, Transflettivo | IPS, Transflettivo | Non | | | | | | |
Contattaci | Contattaci | 2.0 " | 480 * 320 | MCU, SPI, RGB | 810-900 | superiore a 600 | IPS | IPS | Resistivo, Capacitivo | | | | | | |
Seattle | Seattle | 2.0 " | 240 * 320 | MCU, SPI, RGB | 480 | da 300 a 600 | IPS | IPS | Non | AFR240320A0-2.0INTMÂ | https://www.orientdisplay.com/products/2-0-ips-display-240x320-480-nits-mcu-spi-rgb-interface/ | ST7789V | | | |
Contattaci | Contattaci | 2.0 " | 320 * 240 | MCU, SPI, RGB | 290-350 | da 300 a 600 | IPS, Transflettivo | IPS, Transflettivo | Resistivo, Capacitivo | | | | | | |
Seattle | Seattle | 2.0 " | 240 * 320 | MIPI | 500 | da 300 a 600 | IPS | IPS | Non | AFR240320A0-2.0INTM-I | https://www.orientdisplay.com/products/2-0-ips-display-240x320-500-nits-mipi-interface/ | JD9852 | | | |
Fabbrica | Fabbrica | 2.0 " | 176 * 220 | SPI | 300 | da 300 a 600 | TFT | TFT | Non | | | ST7775R | | | |
Seattle | Seattle | 2.0 " | 240 * 320 | bus digitale UART | TBD | | IPS | IPS | Non | | | | | | |
Fabbrica | Fabbrica | 2.0 " | 320 * 240 | | 750 | superiore a 600 | IPS, temperatura ampia, -30 ~ +80°C | IPS, ampia temp | Non | | | ST7789V | | | |
Contattaci | Contattaci | 2.0 " | 240 * 320 | MIPI | 500 | da 300 a 600 | IPS | IPS | Capacitivo | | | JD9852/FT5436 | | | |
Seattle | Seattle | 2.0 " | 240 * 320 | bus digitale UART | 480 | da 300 a 600 | IPS | IPS | Non | AGU240320A00-2.0INSM | https://www.orientdisplay.com/products/2-0-ips-tft-display-with-uart-interface-240x320-480nits/ | ST7789V | | | |
Fabbrica | Fabbrica | 2.1 " | 240 * 320 | MIPI | 1400 | superiore a 600 | IPS, rotondo | IPS, rotondo | Non | | | ST7701S | | | |
Contattaci | Contattaci | 2.1 " | 480 * 480 | RGB | 250 | meno di 300 | IPS, rotondo | IPS, rotondo | Capacitivo | | | | | | |
Seattle | Seattle | 2.13 " | 122 * 250 | SPI | N/A | | E-carta | E-carta | Non | AES122250A00-2.13ENRS | https://www.orientdisplay.com/products/2-13-e-paper-122x250-all-viewing-angle-spi-interface/ | SSD1680 | | | |
Fabbrica | Fabbrica | 2.13 " | 122 * 250 | SPI | N/A | | TFT, Riflettente, Mono | TFT, riflettente | Non | | | | | | |
Contattaci | Contattaci | 2.19 " | 480 * 800 | MIPI | TBD | | IPS | IPS | resistivo | | | ST7701S | | | |
Seattle | Seattle | 2.2 " | 240 * 320 | MCU | 450 | da 300 a 600 | IPS | IPS | Non | AFR240320A0-2.2INTM | https://www.orientdisplay.com/products/2-2-ips-display-240x320-450-nits-mcu-interface/ | ER61516 | | | |
Contattaci | Contattaci | 2.2 " | 240 * 320 | MCU | 400-450 | da 300 a 600 | IPS | IPS | Resistivo, Capacitivo | | | | | | |
Fabbrica | Fabbrica | 2.2 " | 320 * 240 | MCU | 400 | da 300 a 600 | TFT | TFT | Non | | | ST7789V | | | |
Fabbrica | Fabbrica | 2.2 " | 240 * 320 | MCU, RGB | 150 | meno di 300 | TFT | TFT | Non | | | ILI9225G | | | |
Contattaci | Contattaci | 2.2 " | 240 * 320 | MIPI | 420 | da 300 a 600 | TFT | TFT | Capacitivo | | | JD9852/GT911 | | | |
Contattaci | Contattaci | 2.2 " | 240 * 320 | MCU, SPI, RGB | 420 | da 300 a 600 | IPS, Blanview | IPS, Blanview | Capacitivo | | | ST7789V/GT911 | | | |
Contattaci | Contattaci | 2.2 " | 240 * 320 | SPI, RGB | 90 | meno di 300 | Transflective | Transflective | | | | | | | |
Seattle | Seattle | 2.23 " | 128 * 32 | MCU, SPI, RGB | 120 | meno di 300 | OLED bianco | OLED | Non | AOM12832A0-2.23WW | https://www.orientdisplay.com/products/2-23-oled-128x32-monochrome-parallel-spi-i2c-interface/ | SSD1309 | | | |
Contattaci | Contattaci | 2.26 " | 200 * 480 | MCU, SPI | | | IPS | IPS | | | | | | | |
Contattaci | Contattaci | 2.29 " | 244 * 476 | RGB | | | IPS | IPS | | | | | | | |
Seattle | Seattle | 2.3 " | 320 * 240 | Arduino | 300 | da 300 a 600 | TFT | TFT | Non | AFL320240A0-2.3N12NTM-ANO | https://www.orientdisplay.com/products/2-3-arduino-tn-tft-320x240-300-nits-4-wire-spi-interface/ | ILI9342C | Codice d'esempio | | |
Fabbrica | Fabbrica | 2.3 " | 320 * 240 | MCU | 380 | da 300 a 600 | TFT | TFT | Non | | | ILI9342C | | | |
Contattaci | Contattaci | 2.3 " | 320 * 240 | MCU, SPI, RGB | 260-300 | da 300 a 600 | TFT | TFT | Resistivo, Capacitivo | | | | | | |
Fabbrica | Fabbrica | 2.3 " | 480 * 360 | MIPI | 500 | da 300 a 600 | IPS | IPS | Vedi | | | ST7701S | | | |
Seattle | Seattle | 2.35 “ | 320 * 480 | MIPI | 750 | superiore a 600 | IPS | IPS | Non | AFR320480A0-2.35INTH-I | https://www.orientdisplay.com/products/2-35-ips-display-320x480-750-nits-mipi-interface/ | ST7701 | | | |
