Products - Numbering System
| 1 | Brand: Orient Display (North America) Limited | |
| 2 | Display Type: C -> Character Type, G -> Graphic Type, S -> Segment Type | |
| 3 | Display Font: Characters X Lines / Rows X Columns / Other | |
| 4 | Model serials number | |
| 5 | IC Package Type | M
-> SMT Type B -> COB Type T -> TAB Type G -> COG Type F ->COF Type |
| 6 | LCD Mode | P -> TN Positive N -> TN Negative Y -> STN Positive, Yellow Green B -> STN Negative, Blue G -> STN Positive Gray W -> FSTN Positive T -> FSTN Negative F -> FFSTN Negative S -> Special |
| 7 | Viewing direction | 6 -> 6:00 12 -> 12:00 S -> Special |
| 8 | Temperature range | N -> Normal
Temperature W -> Wide Temperature S -> Special |
| 9 | LCD Polarizer Type | R -> Reflective T -> Transmissive F -> Transflective S -> Special |
| 10 | Backlight Type | N -> None D -> LED E -> EL F -> CCFL S -> Special |
| 11 | Backlight Color | Y -> Yellow-green B -> Blue A -> Amber W -> White G -> Green R -> Red S -> Special |
| 12 | Internal Code | |
You may need to download this
file in pdf.
