orient display
 
 
  Home     About OrientDisplay     Products      TechSupport     Useful Links    FAQ     Inventory     Contact Us   
Standard LCD Panel 
Alphanumeric Module
Character LCD Modules
Graphic Module
Custom LCD Panel 
Custom LCD Module
TAB & COG
Touch Screens
LCD Heater
Part Numbering System
Standard Warranty

Products - Character LCD Modules

Orient Display has other character LCD modules not listed here, please contact us for details.

Model Content
CHARSxLINES
Module Size
WxH(mm)
View Area
WxH(mm)
Dot Size
WxH(mm)
Character Size
WxH(mm)
Controller
DM0801A 8X1 84.0X44.0 61.0X15.8 1.25X1.30 6.45X10.75 HD44780, KS0066U
DM0802A 8X2 84.0X44.0 63.0X25.0 1.15X1.36 6.07X11.56 HD44780, KS0066U
DM0802B 8X2 58.0X32.0 38.0X16.0 0.56X0.66 2.96X5.56 HD44780, KS0066U
DM0802C 8X2 40.0X35.8 30.5X14.0 0.55X0.55 2.95X5.10 HD44780, KS0066U
DM1202A 12X2 55.7X32.0 46.7X17.5 0.45X0.6 2.65X5.5 HD44780, KS0066U
DM1601A 16X1 80.0X36.0 64.5X13.5 0.55X0.75 3.07X6.56 HD44780, KS0066U
DM1601A1 16X1 80.0X36.0 64.5X16.5 0.55X0.75 3.07X6.56 S6A0069
DM1601B 16X1 122.0X33.0 99.0X13.0 0.92X1.1 4.84X8.06 HD44780, KS0066U
DM1601C 16X1 80.0X36.0 64.5X13.5 0.5X0.7 3.2X8.2 HD44780, KS0066U
DM1602A 16X2 80.0X36.0 64.5X13.5 0.55X0.5 2.95X4.35 HD44780, KS0066U
DM1602B 16X2 122.0X44.0 99.0X24.0 0.92X1.04* 4.84X9.66* HD44780, KS0066U
DM1602C 16X2 80.0X36.0 64.5X13.5 0.55X0.5 2.95X4.35 HD44780, KS0066U
DM1602E 16X2 85.0X36.0 64.5X16.0 0.56X0.66 2.96X5.56 HD44780, KS0066U
DM1602F 16X2 72.0X36.0 61.0X15.5 0.56X0.66 2.96X5.56 HD44780, KS0066U
DM1602G 16X2 80.0X36.0 64.5X15.5 0.56X0.66 2.96X5.56 HD44780, KS0066U
DM1602H 16X2 84.0X44.0 64.5X15.5 0.56X0.66 2.96X5.56 HD44780, KS0066U
DM1602I 16X2 85.0X30.0 64.5X16.4 0.56X0.66 2.96X5.56 HD44780, KS0066U
DM1602J 16X2 100.0X38.8 80.2X20.4 0.75X0.90 4.07X7.76 HD44780, KS0066U
DM1602K Thin 16X2 74.0X24.5 60.0X11.5 0.55X0.50 2.95X4.35 HD44780, KS0066U
DM1602L I2C 16X2 80.0X36.0 64.5X15.5 0.56X0.66 2.96X5.56 PCF2119
DM1604A 16X4 87.0X60.0 62.0X25.6 0.55X0.55 2.95X4.75 HD44780, KS0066U
DM2001C 20X1 182.0X43.5 147.0X18.7 1.10X1.50 5.90X12.70 HD44780, KS0066U
DM2002B 20X2 116.0X37.0 83.0X18.6 0.6X0.65 3.2X5.55 HD44780, KS0066U
DM2002C 20X2 146.0X43.0 123.0X23.0 0.92X1.1 4.84X9.22 HD44780, KS0066U
DM2002D 20X2 180.0X40.0 149.0X23.0 1.14X1.14 5.94X9.54 HD44780, KS0066U
DM2002E 20X2 280.5X70.6 240.8.0X56.5 1.90X2.40 20.0X10.0 HD44780, KS0066U
DM2004A 20X4 98.0X60.0 76.0X25.2 0.55X0.55 2.95X4.75 HD44780, KS0066U
DM2004B 20X4 77.0X47.0 60.0X22.0 0.42X0.46 2..3X4.03 HD44780, KS0066U
DM2004C 20X4 146.0X62.5 123.5X43.0 0.92X1.1 4.84X9.22 HD44780, KS0066U
DM2004D 20X4 191.0X86.0 143.0X57.0 1.10X1.19 5.66X9.80 HD44780, KS0066U
DM2402A 24X2 118.0X36.0 93.5X16.0 0.6X0.65 3.2X5.55 HD44780, KS0066U
DM4002A 40X2 186.2X34.54 153.5X16.5 0.6X0.65 3.28X5.69 HD44780, KS0066U
DM4002B 40X2 182.0X33.5 154.0X16.0 0.6X0.65 3.2X5.55 HD44780, KS0066U
DM4004A 40X4 190.0X54.0 147.0X29.5 0.5X0.55 2.78X4.89 HD44780, KS0066U
DM4004C 40X4 280.0X88.0 244.0X68.0 1.00X1.77 5.20X14.51 HD44780, KS0066U
DM4004D 40X4 288.3X77.5 253.8X56.6 0.96X1.17 5.00X8.48 HD44780, KS0066U


Office in North America
Orient Display (North America) Limited
145 Royal Crest Court, Unit 42,
Markham, Ontario, Canada
L3R 9Z4
Tel: (905) 477-1166
Fax: (905) 477-1782
Email: services@orientdisplay.com

  Home     About OrientDisplay   Products    TechSupport    Useful Links    FAQ    Inventory    Contact Us  
 
General inquiries about orient display: contact us.
2002, orient display Limited. All rights reserved. Terms of Use and Privacy Statement